City ID | City | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
095-101-03-152-152 | Abernathy | $0.590000 | $0.590000 | $0.590000 | $0.590000 | $0.529314 | N/A |
152-101-03-152-152 | Idalou | $0.608170 | $0.608170 | $0.608170 | $0.574947 | $0.511736 | $0.500000 |
152-104-03-152-152 | Lubbock | $0.548020 | $0.558020 | $0.541573 | $0.523230 | $0.476762 | $0.480200 |
152-107-03-152-152 | New Deal | $0.585177 | $0.704832 | $0.718308 | $0.708430 | $0.686445 | $0.602800 |
152-106-03-152-152 | Ransom Canyon | $0.612933 | $0.612933 | $0.611908 | $0.610091 | $0.610091 | $0.610100 |
152-102-03-152-152 | Shallowater | $0.681022 | $0.653472 | $0.653802 | $0.616598 | $0.597782 | $0.594800 |
152-105-03-152-152 | Slaton | $0.683733 | $0.650256 | $0.622797 | $0.589650 | $0.538644 | $0.542400 |
152-103-03-152-152 | Wolfforth | $0.761827 | $0.761827 | $0.761827 | $0.761827 | $0.761827 | $0.731800 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.