City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
161-108-03-161-161 | Bellmead | $0.299990 | $0.319999 | $0.359999 | $0.377854 | $0.375187 | $0.323169 |
161-110-03-161-161 | Beverly Hills | $0.490145 | $0.484596 | $0.467077 | $0.473550 | $0.485415 | $0.485415 |
161-117-03-161-161 | Bruceville/Eddy | $0.500000 | $0.500000 | $0.500000 | $0.500000 | $0.500000 | $0.460000 |
161-121-03-161-161 | Golinda | N/A | N/A | $0.250000 | $0.236515 | $0.239524 | $0.213360 |
161-120-03-161-161 | Hallsburg | $0.070690 | $0.068401 | $0.076576 | $0.075655 | $0.060188 | $0.054436 |
161-112-03-161-161 | City of Leroy | $0.250000 | $0.228601 | $0.209027 | $0.196853 | $0.178016 | $0.143586 |
161-101-03-161-161 | Crawford | $0.499900 | $0.461979 | $0.427271 | $0.460000 | $0.490000 | $0.490000 |
161-118-03-161-161 | Gholson | $0.209488 | $0.209488 | $0.170000 | $0.140000 | $0.100000 | $0.046510 |
161-111-03-161-161 | Hewitt | $0.539677 | $0.539677 | $0.539677 | $0.547838 | $0.540102 | $0.540102 |
161-102-03-161-161 | Lacy-Lakeview | $0.352628 | $0.352628 | $0.340064 | $0.362236 | $0.352624 | $0.297547 |
161-115-03-161-161 | Lorena | $0.592300 | $0.560680 | $0.566994 | $0.543604 | $0.533460 | $0.571145 |
161-103-03-161-161 | Mart | $0.759233 | $0.759231 | $0.759231 | $0.759232 | $0.759232 | $0.711500 |
161-104-03-161-161 | McGregor | $0.594010 | $0.594010 | $0.601413 | $0.578954 | $0.558103 | $0.548028 |
161-105-03-161-161 | Moody | $0.640232 | $0.659919 | $0.684484 | $0.645817 | $0.589617 | $0.492412 |
161-119-03-161-161 | Riesel | $0.364347 | $0.336568 | $0.314510 | $0.287022 | $0.296113 | $0.279879 |
161-116-03-161-161 | Robinson | $0.494500 | $0.484500 | $0.494500 | $0.533700 | $0.507000 | $0.460000 |
018-104-03-161-161 | Valley Mills | $0.482600 | $0.479900 | $0.442200 | $0.431900 | $0.413900 | $0.399900 |
161-109-03-161-161 | Waco | $0.776232 | $0.776232 | $0.776232 | $0.776232 | $0.767282 | $0.760000 |
161-106-03-161-161 | West | $0.606477 | $0.606477 | $0.604272 | $0.582561 | $0.552472 | $0.520522 |
161-107-03-161-161 | Woodway | $0.470000 | $0.450000 | $0.450000 | $0.450000 | $0.470000 | $0.417174 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.