City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
175-101-03-175-175 | Barry | $0.403400 | $0.403400 | $0.405300 | $0.387100 | $0.393800 | $0.351700 |
175-102-03-175-175 | Blooming Grove | $0.480100 | $0.423000 | $0.455000 | $0.417500 | $0.417500 | $0.377600 |
175-107-03-175-175 | Corsicana | $0.627200 | $0.627200 | $0.627200 | $0.421400 | $0.612000 | $0.528800 |
175-103-03-175-175 | Dawson | $0.432400 | $0.430800 | $0.432400 | $0.419000 | $0.427100 | $0.372600 |
175-104-03-175-175 | Emhouse | $0.294300 | $0.294300 | $0.252400 | $0.235000 | $0.229600 | $0.206000 |
175-105-03-175-175 | Frost | $0.569000 | $0.550400 | $0.539400 | $0.490100 | $0.486000 | $0.435100 |
175-111-03-175-175 | Goodlow | $0.089700 | $0.089700 | $0.089700 | $0.086200 | $0.083900 | $0.070700 |
175-106-03-175-175 | Kerens | $0.673500 | $0.692200 | $0.680500 | $0.680500 | $0.680500 | $0.620800 |
175-108-03-175-175 | Rice | $0.599000 | $0.599000 | $0.572800 | $0.550000 | $0.550000 | $0.500300 |
175-110-03-175-175 | Richland | $0.235900 | $0.234100 | $0.280000 | $0.276000 | $0.273200 | $0.255000 |
081-104-03-175-175 | Streetman | $0.573560 | $0.545042 | $0.505391 | $0.484041 | $0.478939 | $0.371342 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.