City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
092-108-03-201-201 | Easton | $0.250000 | $0.250000 | $0.250000 | $0.250000 | $0.450000 | $0.465630 |
201-104-03-201-201 | Henderson | $0.521700 | $0.521700 | $0.000000 | $0.551700 | $0.551700 | $0.541800 |
092-105-03-201-201 | Kilgore | $0.539000 | $0.539000 | $0.539000 | $0.539000 | $0.599000 | $0.599000 |
201-105-03-201-201 | Mount Enterprise | $0.242981 | $0.238337 | $0.000000 | $0.182971 | $0.169958 | $0.149005 |
201-101-03-201-201 | New London | $1.173818 | $1.229245 | $0.000000 | $1.114813 | $1.244680 | $0.824210 |
201-102-03-201-201 | Overton | $0.718000 | $0.729700 | $0.727911 | $0.733022 | $0.740169 | $0.519106 |
201-103-03-201-201 | Tatum | $0.319836 | $0.312006 | $0.000000 | $0.334937 | $0.299781 | $0.231753 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.