City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
205-108-03-205-205 | Aransas Pass | $0.688655 | $0.775196 | $0.799194 | $0.799194 | $0.784481 | $0.774362 |
178-105-03-205-205 | Corpus Christi | N/A | N/A | N/A | N/A | N/A | $0.620261 |
205-101-03-205-205 | Gregory | $0.803068 | $0.803068 | $0.837182 | $0.773931 | $0.744060 | $0.801901 |
205-102-03-205-205 | Ingleside | $0.602500 | $0.607653 | $0.682515 | $0.664422 | $0.664422 | $0.539547 |
205-109-03-205-205 | Ingleside on the Bay | $0.201020 | $0.214800 | $0.443634 | $0.217909 | $0.209641 | $0.207193 |
205-110-03-205-205 | Lakeside | $0.125383 | $0.132613 | $0.132613 | $0.132613 | $0.120381 | $0.122285 |
205-103-03-205-205 | Mathis | $1.011695 | $1.058086 | $1.058086 | $1.098086 | $1.098086 | $1.098086 |
205-104-03-205-205 | Odem | $0.822850 | $0.857022 | $0.842285 | $0.821102 | $0.749840 | $0.671179 |
205-105-03-205-205 | Portland | $0.597866 | $0.649500 | $0.659500 | $0.650959 | $0.657057 | $0.627741 |
205-106-03-205-205 | Sinton | $0.737500 | $0.737500 | $0.737500 | $0.759300 | $0.759300 | $0.759300 |
205-107-03-205-205 | Taft | $0.813376 | $0.889263 | $0.800790 | $0.770000 | $0.770000 | $0.660000 |
205-111-03-205-205 | Taft - Deannexed | N/A | N/A | N/A | N/A | N/A | $0.192366 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.