City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
220-124-03-220-220 | Arlington | $0.639800 | $0.634800 | $0.624000 | $0.622500 | $0.619800 | $0.599800 |
220-101-03-220-220 | Azle | $0.671500 | $0.667287 | $0.657204 | $0.657204 | $0.646149 | $0.623426 |
220-102-03-220-220 | Bedford | $0.520000 | $0.561862 | $0.569000 | $0.569000 | $0.552000 | $0.495726 |
220-103-03-220-220 | Benbrook | $0.640000 | $0.640000 | $0.627770 | $0.622500 | $0.617500 | $0.595000 |
220-104-03-220-220 | Blue Mound | $0.741530 | $0.696800 | $0.605900 | $0.571000 | $0.560545 | $0.560545 |
126-102-03-220-220 | Burleson | $0.735000 | $0.735000 | $0.720000 | $0.711100 | $0.685900 | $0.657200 |
220-105-03-220-220 | Colleyville | $0.333834 | $0.320800 | $0.306807 | $0.304365 | $0.291778 | $0.265618 |
220-106-03-220-220 | Crowley | $0.719000 | $0.709000 | $0.681992 | $0.699806 | $0.729545 | $0.645203 |
220-107-03-220-220 | Dalworthington Gardens | $0.374379 | $0.580000 | $0.580000 | $0.636593 | $0.658553 | $0.665133 |
220-108-03-220-220 | Edgecliff Village | $0.270359 | $0.270359 | $0.257780 | $0.272000 | $0.285000 | $0.267425 |
220-125-03-220-220 | Euless | $0.462500 | $0.462500 | $0.462500 | $0.462500 | $0.475000 | $0.460000 |
220-109-03-220-220 | Everman | $1.158774 | $1.113943 | $1.085713 | $1.149676 | $1.149676 | $1.119676 |
061-103-03-220-220 | Flower Mound | $0.439000 | $0.439000 | $0.436500 | $0.436500 | $0.405000 | $0.405000 |
220-110-03-220-220 | Forest Hill | $0.990000 | $0.992873 | $0.992873 | $0.997340 | $0.997342 | $0.882820 |
220-126-03-220-220 | Fort Worth | $0.805000 | $0.785000 | $0.747500 | $0.747500 | $0.732500 | $0.712500 |
057-121-03-220-220 | Grand Prairie | $0.669998 | $0.669998 | $0.669998 | $0.669998 | $0.664998 | $0.660000 |
220-111-03-220-220 | Grapevine | $0.289271 | $0.289271 | $0.284271 | $0.282601 | $0.271811 | $0.271775 |
220-127-03-220-220 | Haltom City | $0.654800 | $0.653000 | $0.665760 | $0.665760 | $0.645651 | $0.608162 |
220-112-03-220-220 | Haslet | $0.333044 | $0.305960 | $0.297583 | $0.249972 | $0.283229 | $0.296957 |
220-128-03-220-220 | Hurst | $0.580940 | $0.580000 | $0.597299 | $0.625159 | $0.625159 | $0.614043 |
220-113-03-220-220 | Keller | $0.427500 | $0.413250 | $0.399900 | $0.395000 | $0.395000 | $0.354500 |
220-114-03-220-220 | Kennedale | $0.777500 | $0.725714 | $0.734970 | $0.774085 | $0.764085 | $0.706190 |
220-116-03-220-220 | Lake Worth | $0.454920 | $0.434806 | $0.413577 | $0.469212 | $0.458548 | $0.438928 |
220-115-03-220-220 | Lakeside | $0.375000 | $0.379000 | $0.406300 | $0.406300 | $0.406239 | $0.493500 |
220-117-03-220-220 | Mansfield | $0.710000 | $0.710000 | $0.710000 | $0.690000 | $0.690000 | $0.680000 |
220-118-03-220-220 | North Richland Hills | $0.590000 | $0.585000 | $0.572000 | $0.575700 | $0.572184 | $0.547972 |
220-119-03-220-220 | Pantego | $0.420000 | $0.420000 | $0.420000 | $0.420000 | $0.420000 | $0.475931 |
220-135-03-220-220 | Pelican Bay | $0.898499 | $0.898499 | $0.898499 | $0.898499 | $0.800000 | $0.753999 |
184-106-03-220-220 | Reno | $0.520000 | $0.520000 | $0.520000 | $0.520000 | $0.468166 | $0.468166 |
220-120-03-220-220 | Richland Hills | $0.563738 | $0.541880 | $0.558551 | $0.558551 | $0.558551 | $0.538885 |
220-129-03-220-220 | River Oaks | $0.780000 | $0.749400 | $0.674516 | $0.697374 | $0.720874 | $0.754168 |
061-109-03-220-220 | Roanoke | $0.375120 | $0.375120 | $0.375120 | $0.375120 | $0.375120 | $0.339779 |
220-121-03-220-220 | Saginaw | $0.495000 | $0.471800 | $0.459000 | $0.461579 | $0.479516 | $0.508042 |
220-132-03-220-220 | Sansom Park | $0.787304 | $0.787304 | $0.722200 | $0.718850 | $0.670724 | $0.677660 |
220-122-03-220-220 | Southlake | $0.462000 | $0.447000 | $0.410000 | $0.405000 | $0.390000 | $0.360000 |
061-132-03-220-220 | Town of Westlake | $0.136150 | $0.156000 | $0.160180 | $0.167880 | $0.167880 | $0.153220 |
061-120-03-220-220 | Trophy Club | $0.451442 | $0.446442 | $0.446442 | $0.446442 | $0.445000 | $0.434799 |
220-131-03-220-220 | Watauga | $0.601788 | $0.601788 | $0.580500 | $0.580404 | $0.580400 | $0.570200 |
220-123-03-220-220 | Westover Hills | $0.355000 | $0.387200 | $0.426000 | $0.447000 | $0.478925 | $0.486833 |
220-136-03-220-220 | Westworth Village | $0.500000 | $0.485000 | $0.475000 | $0.475000 | $0.475000 | $0.475000 |
220-130-03-220-220 | White Settlement | $0.762127 | $0.762186 | $0.732245 | $0.746200 | $0.741795 | $0.712115 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.