City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
221-105-03-221-221 | Abilene | $0.775100 | $0.772200 | $0.787700 | $0.787700 | $0.785100 | $0.762100 |
221-101-03-221-221 | Buffalo Gap | $0.406600 | $0.406600 | $0.412500 | $0.412500 | $0.392200 | $0.411900 |
221-102-03-221-221 | Lawn | $0.488000 | $0.488000 | $0.488000 | $0.488000 | $0.469700 | $0.440000 |
221-103-03-221-221 | Merkel | $0.701400 | $0.650000 | $0.660000 | $0.651500 | $0.607500 | $0.594900 |
221-104-03-221-221 | Trent | $0.185000 | $0.185000 | $0.185000 | $0.182000 | $0.172000 | $0.172000 |
221-107-03-221-221 | Tuscola | $0.285100 | $0.297300 | $0.302700 | $0.302700 | $0.284700 | $0.262300 |
221-108-03-221-221 | Tye | $0.473100 | $0.494800 | $0.636300 | $0.633100 | $0.667200 | $0.613600 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.