City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
227-104-03-227-227 | Austin | $0.444800 | $0.440300 | $0.443100 | $0.533500 | $0.541000 | $0.462700 |
227-117-03-227-227 | Bee Cave | $0.020000 | $0.020000 | $0.020000 | $0.020000 | $0.020000 | $0.020000 |
227-115-03-227-227 | Briarcliff | $0.147400 | $0.136500 | $0.131900 | $0.130000 | $0.118000 | $0.073800 |
246-101-03-227-227 | Cedar Park | $0.457500 | $0.449000 | $0.447000 | $0.446977 | $0.432000 | $0.390000 |
227-108-03-227-227 | Creedmoor | $0.380000 | $0.380000 | $0.316000 | $0.312200 | $0.275300 | $0.501000 |
011-102-03-227-227 | Elgin | $0.656916 | $0.656916 | $0.656916 | $0.635663 | $0.589977 | $0.544664 |
227-109-03-227-227 | Jonestown | $0.565600 | $0.565600 | $0.565600 | $0.565600 | $0.518800 | $0.419000 |
227-113-03-227-227 | Lago Vista | $0.650000 | $0.650000 | $0.650000 | $0.647500 | $0.607000 | $0.428300 |
227-105-03-227-227 | Lakeway | $0.174100 | $0.164500 | $0.164500 | $0.164500 | $0.154500 | $0.129000 |
246-109-03-227-227 | Leander | $0.577867 | $0.551867 | $0.541867 | $0.536867 | $0.479699 | $0.432325 |
227-101-03-227-227 | Manor | $0.772200 | $0.752200 | $0.816100 | $0.816100 | $0.782700 | $0.747000 |
028-103-03-227-227 | Mustang Ridge | $0.499800 | $0.499800 | $0.469200 | $0.473500 | $0.388200 | $0.311200 |
227-102-03-227-227 | Pflugerville | $0.539900 | $0.497600 | $0.497600 | $0.486300 | $0.486300 | $0.481300 |
227-118-03-227-227 | Point Venture | $0.121600 | $0.123000 | $0.122000 | $0.122400 | $0.111000 | $0.090916 |
227-103-03-227-227 | Rollingwood | $0.208900 | $0.205350 | $0.208800 | $0.236900 | $0.219300 | $0.179600 |
246-106-03-227-227 | Round Rock | $0.430000 | $0.420000 | $0.439000 | $0.439000 | $0.397000 | $0.342000 |
227-114-03-227-227 | San Leanna | $0.249800 | $0.249800 | $0.249800 | $0.249800 | $0.249800 | $0.249800 |
227-119-03-227-227 | Village of the Hills | $0.060000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
227-120-03-227-227 | Volente | $0.108500 | $0.090000 | $0.090000 | $0.090000 | $0.086400 | $0.070000 |
227-121-03-227-227 | Webberville | $0.374200 | $0.336500 | $0.307300 | $0.304400 | $0.218500 | $0.171500 |
227-107-03-227-227 | Westlake Hills | $0.065000 | $0.070000 | $0.070000 | $0.078600 | $0.078600 | $0.150400 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.