City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
227-104-03-246-246 | Austin | $0.444800 | $0.440300 | $0.443100 | $0.533500 | $0.541000 | $0.462700 |
014-101-03-246-246 | Bartlett | $0.516800 | $0.492510 | $0.425800 | $0.425800 | $0.715000 | $0.554900 |
246-101-03-246-246 | Cedar Park | $0.457500 | $0.449000 | $0.447000 | $0.446977 | $0.432000 | $0.390000 |
246-113-03-246-246 | Coupland | $0.250000 | $0.250000 | $0.250000 | $0.237459 | $0.215934 | $0.163232 |
246-102-03-246-246 | Florence | $0.700000 | $0.643509 | $0.705019 | $0.720000 | $0.700000 | $0.622790 |
246-103-03-246-246 | Georgetown | $0.420000 | $0.420000 | $0.420000 | $0.418000 | $0.401000 | $0.374000 |
246-104-03-246-246 | Granger | $0.765316 | $0.678557 | $0.754136 | $0.745621 | $0.840000 | $0.840000 |
246-105-03-246-246 | Hutto | $0.515171 | $0.515171 | $0.631351 | $0.600000 | $0.536448 | $0.421980 |
246-112-03-246-246 | Jarrell | $0.419500 | $0.419500 | $0.419500 | $0.419500 | $0.419500 | $0.419500 |
246-109-03-246-246 | Leander | $0.577867 | $0.551867 | $0.541867 | $0.536867 | $0.479699 | $0.432325 |
246-111-03-246-246 | Liberty Hill | $0.500000 | $0.500000 | $0.490187 | $0.454559 | $0.454559 | $0.454559 |
227-102-03-246-246 | Pflugerville | $0.539900 | $0.497600 | $0.497600 | $0.486300 | $0.486300 | $0.481300 |
246-106-03-246-246 | Round Rock | $0.430000 | $0.420000 | $0.439000 | $0.439000 | $0.397000 | $0.342000 |
246-108-03-246-246 | Taylor | $0.798000 | $0.788000 | $0.809215 | $0.809215 | $0.765115 | $0.648953 |
166-103-03-246-246 | Thorndale | $0.820000 | $0.750000 | $0.750000 | $0.728100 | $0.718100 | $0.646195 |
246-107-03-246-246 | Thrall | $0.652805 | $0.643336 | $0.597740 | $0.596285 | $0.507143 | $0.422267 |
246-110-03-246-246 | Weir | $0.212370 | $0.223293 | $0.223293 | $0.227259 | $0.214857 | $0.177029 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.