City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
249-101-03-249-249 | Alvord | $0.601517 | $0.598952 | $0.556493 | $0.487961 | $0.458239 | $0.458239 |
249-110-03-249-249 | Aurora | $0.296300 | $0.287816 | $0.289210 | $0.272512 | $0.255720 | $0.240720 |
249-102-03-249-249 | Boyd | $0.554014 | $0.599999 | $0.639900 | $0.635877 | $0.660778 | $0.660778 |
249-103-03-249-249 | Bridgeport | $0.639000 | $0.644000 | $0.626000 | $0.594428 | $0.621800 | $0.620000 |
249-104-03-249-249 | Chico | $0.601500 | $0.540456 | $0.580001 | $0.458107 | $0.425965 | $0.372456 |
249-111-03-249-249 | City of Lake Bridgeport | N/A | N/A | N/A | $0.300000 | $0.260000 | $0.250000 |
061-134-03-249-249 | City of New Fairview | N/A | N/A | $0.000000 | $0.300000 | $0.300000 | $0.261384 |
249-105-03-249-249 | Decatur | $0.703000 | $0.667000 | $0.649000 | $0.600000 | $0.581692 | $0.645258 |
220-126-03-249-249 | Fort Worth | $0.805000 | $0.785000 | $0.747500 | $0.747500 | $0.732500 | $0.712500 |
249-106-03-249-249 | Newark | $0.607900 | $0.577100 | $0.577100 | $0.526499 | $0.515667 | $0.448056 |
249-109-03-249-249 | Paradise | $0.340000 | $0.340000 | $0.340000 | $0.345000 | $0.345000 | $0.345000 |
249-107-03-249-249 | Rhome | $0.523400 | $0.476325 | $0.444139 | $0.477694 | $0.708524 | $0.437815 |
249-108-03-249-249 | Runaway Bay | $0.659500 | $0.597070 | $0.597070 | $0.608440 | $0.575180 | $0.518592 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.