Anderson County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 57,736 | 100.00% |
Total male population | 34,863 | 60.38% |
Total female population | 22,873 | 39.62% |
White alone male population | 24,425 | 42.30% |
White alone female population | 18,458 | 31.97% |
Black or African American alone male population | 8,990 | 15.57% |
Black or African American alone female population | 3,346 | 5.80% |
American Indian and Alaska Native alone male population | 313 | 0.54% |
American Indian and Alaska Native alone female population | 181 | 0.31% |
Asian alone male population | 361 | 0.63% |
Asian alone female population | 263 | 0.46% |
Native Hawaiian and Other Pacific Islander alone male population | 76 | 0.13% |
Native Hawaiian and Other Pacific Islander alone female population | 50 | 0.09% |
Two or More Races male population | 698 | 1.21% |
Two or More Races female population | 575 | 1.00% |
White alone or in combination male population | 25,032 | 43.36% |
White alone or in combination female population | 18,982 | 32.88% |
Black or African American alone or in combination male population | 9,365 | 16.22% |
Black or African American alone or in combination female population | 3,715 | 6.43% |
American Indian and Alaska Native alone or in combination male population | 517 | 0.90% |
American Indian and Alaska Native alone or in combination female population | 317 | 0.55% |
Asian alone or in combination male population | 549 | 0.95% |
Asian alone or in combination female population | 366 | 0.63% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 163 | 0.28% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 79 | 0.14% |
Not Hispanic male population | 27,459 | 47.56% |
Not Hispanic female population | 18,932 | 32.79% |
Not Hispanic, White alone male population | 17,873 | 30.96% |
Not Hispanic, White alone female population | 14,954 | 25.90% |
Not Hispanic, Black or African American alone male population | 8,642 | 14.97% |
Not Hispanic, Black or African American alone female population | 3,139 | 5.44% |
Not Hispanic, American Indian and Alaska Native alone male population | 169 | 0.29% |
Not Hispanic, American Indian and Alaska Native alone female population | 106 | 0.18% |
Not Hispanic, Asian alone male population | 222 | 0.38% |
Not Hispanic, Asian alone female population | 216 | 0.37% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 27 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 20 | 0.03% |
Not Hispanic, Two or More Races male population | 526 | 0.91% |
Not Hispanic, Two or More Races female population | 497 | 0.86% |
Not Hispanic, White alone or in combination male population | 18,359 | 31.80% |
Not Hispanic, White alone or in combination female population | 15,407 | 26.69% |
Not Hispanic, Black or African American alone or in combination male population | 8,961 | 15.52% |
Not Hispanic, Black or African American alone or in combination female population | 3,469 | 6.01% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 292 | 0.51% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 213 | 0.37% |
Not Hispanic, Asian alone or in combination male population | 325 | 0.56% |
Not Hispanic, Asian alone or in combination female population | 306 | 0.53% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 62 | 0.11% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 45 | 0.08% |
Hispanic male population | 7,404 | 12.82% |
Hispanic female population | 3,941 | 6.83% |
Hispanic, White alone male population | 6,552 | 11.35% |
Hispanic, White alone female population | 3,504 | 6.07% |
Hispanic, Black or African American alone male population | 348 | 0.60% |
Hispanic, Black or African American alone female population | 207 | 0.36% |
Hispanic, American Indian and Alaska Native alone male population | 144 | 0.25% |
Hispanic, American Indian and Alaska Native alone female population | 75 | 0.13% |
Hispanic, Asian alone male population | 139 | 0.24% |
Hispanic, Asian alone female population | 47 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 49 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 30 | 0.05% |
Hispanic, Two or More Races male population | 172 | 0.30% |
Hispanic, Two or More Races female population | 78 | 0.14% |
Hispanic, White alone or in combination male population | 6,673 | 11.56% |
Hispanic, White alone or in combination female population | 3,575 | 6.19% |
Hispanic, Black or African American alone or in combination male population | 404 | 0.70% |
Hispanic, Black or African American alone or in combination female population | 246 | 0.43% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 225 | 0.39% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 104 | 0.18% |
Hispanic, Asian alone or in combination male population | 224 | 0.39% |
Hispanic, Asian alone or in combination female population | 60 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 101 | 0.17% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 34 | 0.06% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.