Andrews County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 18,664 | 100.00% |
Total male population | 9,463 | 50.70% |
Total female population | 9,201 | 49.30% |
White alone male population | 8,860 | 47.47% |
White alone female population | 8,607 | 46.12% |
Black or African American alone male population | 212 | 1.14% |
Black or African American alone female population | 203 | 1.09% |
American Indian and Alaska Native alone male population | 157 | 0.84% |
American Indian and Alaska Native alone female population | 164 | 0.88% |
Asian alone male population | 69 | 0.37% |
Asian alone female population | 74 | 0.40% |
Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.02% |
Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.01% |
Two or More Races male population | 162 | 0.87% |
Two or More Races female population | 151 | 0.81% |
White alone or in combination male population | 9,012 | 48.29% |
White alone or in combination female population | 8,744 | 46.85% |
Black or African American alone or in combination male population | 287 | 1.54% |
Black or African American alone or in combination female population | 271 | 1.45% |
American Indian and Alaska Native alone or in combination male population | 227 | 1.22% |
American Indian and Alaska Native alone or in combination female population | 229 | 1.23% |
Asian alone or in combination male population | 90 | 0.48% |
Asian alone or in combination female population | 96 | 0.51% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 10 | 0.05% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 12 | 0.06% |
Not Hispanic male population | 3,939 | 21.10% |
Not Hispanic female population | 3,870 | 20.74% |
Not Hispanic, White alone male population | 3,602 | 19.30% |
Not Hispanic, White alone female population | 3,539 | 18.96% |
Not Hispanic, Black or African American alone male population | 148 | 0.79% |
Not Hispanic, Black or African American alone female population | 126 | 0.68% |
Not Hispanic, American Indian and Alaska Native alone male population | 56 | 0.30% |
Not Hispanic, American Indian and Alaska Native alone female population | 73 | 0.39% |
Not Hispanic, Asian alone male population | 48 | 0.26% |
Not Hispanic, Asian alone female population | 51 | 0.27% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Not Hispanic, Two or More Races male population | 84 | 0.45% |
Not Hispanic, Two or More Races female population | 80 | 0.43% |
Not Hispanic, White alone or in combination male population | 3,681 | 19.72% |
Not Hispanic, White alone or in combination female population | 3,612 | 19.35% |
Not Hispanic, Black or African American alone or in combination male population | 195 | 1.04% |
Not Hispanic, Black or African American alone or in combination female population | 167 | 0.89% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 82 | 0.44% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 103 | 0.55% |
Not Hispanic, Asian alone or in combination male population | 62 | 0.33% |
Not Hispanic, Asian alone or in combination female population | 63 | 0.34% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.03% |
Hispanic male population | 5,524 | 29.60% |
Hispanic female population | 5,331 | 28.56% |
Hispanic, White alone male population | 5,258 | 28.17% |
Hispanic, White alone female population | 5,068 | 27.15% |
Hispanic, Black or African American alone male population | 64 | 0.34% |
Hispanic, Black or African American alone female population | 77 | 0.41% |
Hispanic, American Indian and Alaska Native alone male population | 101 | 0.54% |
Hispanic, American Indian and Alaska Native alone female population | 91 | 0.49% |
Hispanic, Asian alone male population | 21 | 0.11% |
Hispanic, Asian alone female population | 23 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Hispanic, Two or More Races male population | 78 | 0.42% |
Hispanic, Two or More Races female population | 71 | 0.38% |
Hispanic, White alone or in combination male population | 5,331 | 28.56% |
Hispanic, White alone or in combination female population | 5,132 | 27.50% |
Hispanic, Black or African American alone or in combination male population | 92 | 0.49% |
Hispanic, Black or African American alone or in combination female population | 104 | 0.56% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 145 | 0.78% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 126 | 0.68% |
Hispanic, Asian alone or in combination male population | 28 | 0.15% |
Hispanic, Asian alone or in combination female population | 33 | 0.18% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 6 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.