Angelina County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 87,319 | 100.00% |
Total male population | 42,817 | 49.04% |
Total female population | 44,502 | 50.96% |
White alone male population | 34,754 | 39.80% |
White alone female population | 35,740 | 40.93% |
Black or African American alone male population | 6,494 | 7.44% |
Black or African American alone female population | 7,107 | 8.14% |
American Indian and Alaska Native alone male population | 358 | 0.41% |
American Indian and Alaska Native alone female population | 364 | 0.42% |
Asian alone male population | 459 | 0.53% |
Asian alone female population | 537 | 0.61% |
Native Hawaiian and Other Pacific Islander alone male population | 39 | 0.04% |
Native Hawaiian and Other Pacific Islander alone female population | 24 | 0.03% |
Two or More Races male population | 713 | 0.82% |
Two or More Races female population | 730 | 0.84% |
White alone or in combination male population | 35,422 | 40.57% |
White alone or in combination female population | 36,418 | 41.71% |
Black or African American alone or in combination male population | 6,879 | 7.88% |
Black or African American alone or in combination female population | 7,531 | 8.62% |
American Indian and Alaska Native alone or in combination male population | 571 | 0.65% |
American Indian and Alaska Native alone or in combination female population | 560 | 0.64% |
Asian alone or in combination male population | 590 | 0.68% |
Asian alone or in combination female population | 669 | 0.77% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 76 | 0.09% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 61 | 0.07% |
Not Hispanic male population | 32,324 | 37.02% |
Not Hispanic female population | 34,188 | 39.15% |
Not Hispanic, White alone male population | 25,080 | 28.72% |
Not Hispanic, White alone female population | 26,211 | 30.02% |
Not Hispanic, Black or African American alone male population | 6,122 | 7.01% |
Not Hispanic, Black or African American alone female population | 6,776 | 7.76% |
Not Hispanic, American Indian and Alaska Native alone male population | 153 | 0.18% |
Not Hispanic, American Indian and Alaska Native alone female population | 152 | 0.17% |
Not Hispanic, Asian alone male population | 388 | 0.44% |
Not Hispanic, Asian alone female population | 458 | 0.52% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 14 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 12 | 0.01% |
Not Hispanic, Two or More Races male population | 567 | 0.65% |
Not Hispanic, Two or More Races female population | 579 | 0.66% |
Not Hispanic, White alone or in combination male population | 25,611 | 29.33% |
Not Hispanic, White alone or in combination female population | 26,750 | 30.63% |
Not Hispanic, Black or African American alone or in combination male population | 6,439 | 7.37% |
Not Hispanic, Black or African American alone or in combination female population | 7,126 | 8.16% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 305 | 0.35% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 287 | 0.33% |
Not Hispanic, Asian alone or in combination male population | 499 | 0.57% |
Not Hispanic, Asian alone or in combination female population | 571 | 0.65% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 43 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 38 | 0.04% |
Hispanic male population | 10,493 | 12.02% |
Hispanic female population | 10,314 | 11.81% |
Hispanic, White alone male population | 9,674 | 11.08% |
Hispanic, White alone female population | 9,529 | 10.91% |
Hispanic, Black or African American alone male population | 372 | 0.43% |
Hispanic, Black or African American alone female population | 331 | 0.38% |
Hispanic, American Indian and Alaska Native alone male population | 205 | 0.23% |
Hispanic, American Indian and Alaska Native alone female population | 212 | 0.24% |
Hispanic, Asian alone male population | 71 | 0.08% |
Hispanic, Asian alone female population | 79 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 25 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 12 | 0.01% |
Hispanic, Two or More Races male population | 146 | 0.17% |
Hispanic, Two or More Races female population | 151 | 0.17% |
Hispanic, White alone or in combination male population | 9,811 | 11.24% |
Hispanic, White alone or in combination female population | 9,668 | 11.07% |
Hispanic, Black or African American alone or in combination male population | 440 | 0.50% |
Hispanic, Black or African American alone or in combination female population | 405 | 0.46% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 266 | 0.30% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 273 | 0.31% |
Hispanic, Asian alone or in combination male population | 91 | 0.10% |
Hispanic, Asian alone or in combination female population | 98 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 33 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 23 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.