Aransas County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 25,374 | 100.00% |
Total male population | 12,596 | 49.64% |
Total female population | 12,778 | 50.36% |
White alone male population | 11,565 | 45.58% |
White alone female population | 11,852 | 46.71% |
Black or African American alone male population | 316 | 1.25% |
Black or African American alone female population | 214 | 0.84% |
American Indian and Alaska Native alone male population | 178 | 0.70% |
American Indian and Alaska Native alone female population | 191 | 0.75% |
Asian alone male population | 222 | 0.87% |
Asian alone female population | 248 | 0.98% |
Native Hawaiian and Other Pacific Islander alone male population | 16 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 15 | 0.06% |
Two or More Races male population | 299 | 1.18% |
Two or More Races female population | 258 | 1.02% |
White alone or in combination male population | 11,847 | 46.69% |
White alone or in combination female population | 12,090 | 47.65% |
Black or African American alone or in combination male population | 425 | 1.67% |
Black or African American alone or in combination female population | 307 | 1.21% |
American Indian and Alaska Native alone or in combination male population | 325 | 1.28% |
American Indian and Alaska Native alone or in combination female population | 328 | 1.29% |
Asian alone or in combination male population | 272 | 1.07% |
Asian alone or in combination female population | 287 | 1.13% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 29 | 0.11% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 26 | 0.10% |
Not Hispanic male population | 9,018 | 35.54% |
Not Hispanic female population | 9,430 | 37.16% |
Not Hispanic, White alone male population | 8,285 | 32.65% |
Not Hispanic, White alone female population | 8,748 | 34.48% |
Not Hispanic, Black or African American alone male population | 238 | 0.94% |
Not Hispanic, Black or African American alone female population | 165 | 0.65% |
Not Hispanic, American Indian and Alaska Native alone male population | 95 | 0.37% |
Not Hispanic, American Indian and Alaska Native alone female population | 103 | 0.41% |
Not Hispanic, Asian alone male population | 191 | 0.75% |
Not Hispanic, Asian alone female population | 220 | 0.87% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 8 | 0.03% |
Not Hispanic, Two or More Races male population | 203 | 0.80% |
Not Hispanic, Two or More Races female population | 186 | 0.73% |
Not Hispanic, White alone or in combination male population | 8,477 | 33.41% |
Not Hispanic, White alone or in combination female population | 8,920 | 35.15% |
Not Hispanic, Black or African American alone or in combination male population | 316 | 1.25% |
Not Hispanic, Black or African American alone or in combination female population | 236 | 0.93% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 188 | 0.74% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 195 | 0.77% |
Not Hispanic, Asian alone or in combination male population | 228 | 0.90% |
Not Hispanic, Asian alone or in combination female population | 249 | 0.98% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 14 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 17 | 0.07% |
Hispanic male population | 3,578 | 14.10% |
Hispanic female population | 3,348 | 13.19% |
Hispanic, White alone male population | 3,280 | 12.93% |
Hispanic, White alone female population | 3,104 | 12.23% |
Hispanic, Black or African American alone male population | 78 | 0.31% |
Hispanic, Black or African American alone female population | 49 | 0.19% |
Hispanic, American Indian and Alaska Native alone male population | 83 | 0.33% |
Hispanic, American Indian and Alaska Native alone female population | 88 | 0.35% |
Hispanic, Asian alone male population | 31 | 0.12% |
Hispanic, Asian alone female population | 28 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 10 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.03% |
Hispanic, Two or More Races male population | 96 | 0.38% |
Hispanic, Two or More Races female population | 72 | 0.28% |
Hispanic, White alone or in combination male population | 3,370 | 13.28% |
Hispanic, White alone or in combination female population | 3,170 | 12.49% |
Hispanic, Black or African American alone or in combination male population | 109 | 0.43% |
Hispanic, Black or African American alone or in combination female population | 71 | 0.28% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 137 | 0.54% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 133 | 0.52% |
Hispanic, Asian alone or in combination male population | 44 | 0.17% |
Hispanic, Asian alone or in combination female population | 38 | 0.15% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 15 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 9 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.