Archer County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 9,029 | 100.00% |
Total male population | 4,508 | 49.93% |
Total female population | 4,521 | 50.07% |
White alone male population | 4,222 | 46.76% |
White alone female population | 4,222 | 46.76% |
Black or African American alone male population | 84 | 0.93% |
Black or African American alone female population | 57 | 0.63% |
American Indian and Alaska Native alone male population | 73 | 0.81% |
American Indian and Alaska Native alone female population | 89 | 0.99% |
Asian alone male population | 25 | 0.28% |
Asian alone female population | 34 | 0.38% |
Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.02% |
Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.02% |
Two or More Races male population | 102 | 1.13% |
Two or More Races female population | 117 | 1.30% |
White alone or in combination male population | 4,322 | 47.87% |
White alone or in combination female population | 4,330 | 47.96% |
Black or African American alone or in combination male population | 127 | 1.41% |
Black or African American alone or in combination female population | 122 | 1.35% |
American Indian and Alaska Native alone or in combination male population | 109 | 1.21% |
American Indian and Alaska Native alone or in combination female population | 127 | 1.41% |
Asian alone or in combination male population | 47 | 0.52% |
Asian alone or in combination female population | 51 | 0.56% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 6 | 0.07% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 9 | 0.10% |
Not Hispanic male population | 4,055 | 44.91% |
Not Hispanic female population | 4,107 | 45.49% |
Not Hispanic, White alone male population | 3,844 | 42.57% |
Not Hispanic, White alone female population | 3,872 | 42.88% |
Not Hispanic, Black or African American alone male population | 70 | 0.78% |
Not Hispanic, Black or African American alone female population | 45 | 0.50% |
Not Hispanic, American Indian and Alaska Native alone male population | 33 | 0.37% |
Not Hispanic, American Indian and Alaska Native alone female population | 52 | 0.58% |
Not Hispanic, Asian alone male population | 22 | 0.24% |
Not Hispanic, Asian alone female population | 30 | 0.33% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.02% |
Not Hispanic, Two or More Races male population | 84 | 0.93% |
Not Hispanic, Two or More Races female population | 106 | 1.17% |
Not Hispanic, White alone or in combination male population | 3,927 | 43.49% |
Not Hispanic, White alone or in combination female population | 3,971 | 43.98% |
Not Hispanic, Black or African American alone or in combination male population | 107 | 1.19% |
Not Hispanic, Black or African American alone or in combination female population | 106 | 1.17% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 59 | 0.65% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 84 | 0.93% |
Not Hispanic, Asian alone or in combination male population | 41 | 0.45% |
Not Hispanic, Asian alone or in combination female population | 45 | 0.50% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 8 | 0.09% |
Hispanic male population | 453 | 5.02% |
Hispanic female population | 414 | 4.59% |
Hispanic, White alone male population | 378 | 4.19% |
Hispanic, White alone female population | 350 | 3.88% |
Hispanic, Black or African American alone male population | 14 | 0.16% |
Hispanic, Black or African American alone female population | 12 | 0.13% |
Hispanic, American Indian and Alaska Native alone male population | 40 | 0.44% |
Hispanic, American Indian and Alaska Native alone female population | 37 | 0.41% |
Hispanic, Asian alone male population | 3 | 0.03% |
Hispanic, Asian alone female population | 4 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 18 | 0.20% |
Hispanic, Two or More Races female population | 11 | 0.12% |
Hispanic, White alone or in combination male population | 395 | 4.37% |
Hispanic, White alone or in combination female population | 359 | 3.98% |
Hispanic, Black or African American alone or in combination male population | 20 | 0.22% |
Hispanic, Black or African American alone or in combination female population | 16 | 0.18% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 50 | 0.55% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 43 | 0.48% |
Hispanic, Asian alone or in combination male population | 6 | 0.07% |
Hispanic, Asian alone or in combination female population | 6 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.01% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.