Armstrong County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 1,832 | 100.00% |
Total male population | 928 | 50.66% |
Total female population | 904 | 49.34% |
White alone male population | 884 | 48.25% |
White alone female population | 852 | 46.51% |
Black or African American alone male population | 27 | 1.47% |
Black or African American alone female population | 10 | 0.55% |
American Indian and Alaska Native alone male population | 9 | 0.49% |
American Indian and Alaska Native alone female population | 22 | 1.20% |
Asian alone male population | 2 | 0.11% |
Asian alone female population | 2 | 0.11% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.05% |
Two or More Races male population | 6 | 0.33% |
Two or More Races female population | 17 | 0.93% |
White alone or in combination male population | 890 | 48.58% |
White alone or in combination female population | 867 | 47.33% |
Black or African American alone or in combination male population | 29 | 1.58% |
Black or African American alone or in combination female population | 23 | 1.26% |
American Indian and Alaska Native alone or in combination male population | 13 | 0.71% |
American Indian and Alaska Native alone or in combination female population | 25 | 1.36% |
Asian alone or in combination male population | 2 | 0.11% |
Asian alone or in combination female population | 4 | 0.22% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.11% |
Not Hispanic male population | 820 | 44.76% |
Not Hispanic female population | 811 | 44.27% |
Not Hispanic, White alone male population | 782 | 42.69% |
Not Hispanic, White alone female population | 769 | 41.98% |
Not Hispanic, Black or African American alone male population | 24 | 1.31% |
Not Hispanic, Black or African American alone female population | 7 | 0.38% |
Not Hispanic, American Indian and Alaska Native alone male population | 8 | 0.44% |
Not Hispanic, American Indian and Alaska Native alone female population | 18 | 0.98% |
Not Hispanic, Asian alone male population | 1 | 0.05% |
Not Hispanic, Asian alone female population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.05% |
Not Hispanic, Two or More Races male population | 5 | 0.27% |
Not Hispanic, Two or More Races female population | 16 | 0.87% |
Not Hispanic, White alone or in combination male population | 787 | 42.96% |
Not Hispanic, White alone or in combination female population | 783 | 42.74% |
Not Hispanic, Black or African American alone or in combination male population | 26 | 1.42% |
Not Hispanic, Black or African American alone or in combination female population | 19 | 1.04% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 11 | 0.60% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 21 | 1.15% |
Not Hispanic, Asian alone or in combination male population | 1 | 0.05% |
Not Hispanic, Asian alone or in combination female population | 2 | 0.11% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.11% |
Hispanic male population | 108 | 5.90% |
Hispanic female population | 93 | 5.08% |
Hispanic, White alone male population | 102 | 5.57% |
Hispanic, White alone female population | 83 | 4.53% |
Hispanic, Black or African American alone male population | 3 | 0.16% |
Hispanic, Black or African American alone female population | 3 | 0.16% |
Hispanic, American Indian and Alaska Native alone male population | 1 | 0.05% |
Hispanic, American Indian and Alaska Native alone female population | 4 | 0.22% |
Hispanic, Asian alone male population | 1 | 0.05% |
Hispanic, Asian alone female population | 2 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 1 | 0.05% |
Hispanic, Two or More Races female population | 1 | 0.05% |
Hispanic, White alone or in combination male population | 103 | 5.62% |
Hispanic, White alone or in combination female population | 84 | 4.59% |
Hispanic, Black or African American alone or in combination male population | 3 | 0.16% |
Hispanic, Black or African American alone or in combination female population | 4 | 0.22% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 2 | 0.11% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 4 | 0.22% |
Hispanic, Asian alone or in combination male population | 1 | 0.05% |
Hispanic, Asian alone or in combination female population | 2 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.