Atascosa County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 51,784 | 100.00% |
Total male population | 25,880 | 49.98% |
Total female population | 25,904 | 50.02% |
White alone male population | 24,290 | 46.91% |
White alone female population | 24,435 | 47.19% |
Black or African American alone male population | 541 | 1.04% |
Black or African American alone female population | 415 | 0.80% |
American Indian and Alaska Native alone male population | 429 | 0.83% |
American Indian and Alaska Native alone female population | 382 | 0.74% |
Asian alone male population | 194 | 0.37% |
Asian alone female population | 216 | 0.42% |
Native Hawaiian and Other Pacific Islander alone male population | 52 | 0.10% |
Native Hawaiian and Other Pacific Islander alone female population | 60 | 0.12% |
Two or More Races male population | 374 | 0.72% |
Two or More Races female population | 396 | 0.76% |
White alone or in combination male population | 24,649 | 47.60% |
White alone or in combination female population | 24,800 | 47.89% |
Black or African American alone or in combination male population | 651 | 1.26% |
Black or African American alone or in combination female population | 536 | 1.04% |
American Indian and Alaska Native alone or in combination male population | 636 | 1.23% |
American Indian and Alaska Native alone or in combination female population | 608 | 1.17% |
Asian alone or in combination male population | 245 | 0.47% |
Asian alone or in combination female population | 277 | 0.53% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 73 | 0.14% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 82 | 0.16% |
Not Hispanic male population | 8,713 | 16.83% |
Not Hispanic female population | 8,888 | 17.16% |
Not Hispanic, White alone male population | 7,913 | 15.28% |
Not Hispanic, White alone female population | 8,150 | 15.74% |
Not Hispanic, Black or African American alone male population | 361 | 0.70% |
Not Hispanic, Black or African American alone female population | 241 | 0.47% |
Not Hispanic, American Indian and Alaska Native alone male population | 107 | 0.21% |
Not Hispanic, American Indian and Alaska Native alone female population | 116 | 0.22% |
Not Hispanic, Asian alone male population | 125 | 0.24% |
Not Hispanic, Asian alone female population | 149 | 0.29% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 23 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 22 | 0.04% |
Not Hispanic, Two or More Races male population | 184 | 0.36% |
Not Hispanic, Two or More Races female population | 210 | 0.41% |
Not Hispanic, White alone or in combination male population | 8,088 | 15.62% |
Not Hispanic, White alone or in combination female population | 8,343 | 16.11% |
Not Hispanic, Black or African American alone or in combination male population | 423 | 0.82% |
Not Hispanic, Black or African American alone or in combination female population | 320 | 0.62% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 193 | 0.37% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 222 | 0.43% |
Not Hispanic, Asian alone or in combination male population | 158 | 0.31% |
Not Hispanic, Asian alone or in combination female population | 180 | 0.35% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 35 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 36 | 0.07% |
Hispanic male population | 17,167 | 33.15% |
Hispanic female population | 17,016 | 32.86% |
Hispanic, White alone male population | 16,377 | 31.63% |
Hispanic, White alone female population | 16,285 | 31.45% |
Hispanic, Black or African American alone male population | 180 | 0.35% |
Hispanic, Black or African American alone female population | 174 | 0.34% |
Hispanic, American Indian and Alaska Native alone male population | 322 | 0.62% |
Hispanic, American Indian and Alaska Native alone female population | 266 | 0.51% |
Hispanic, Asian alone male population | 69 | 0.13% |
Hispanic, Asian alone female population | 67 | 0.13% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 29 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 38 | 0.07% |
Hispanic, Two or More Races male population | 190 | 0.37% |
Hispanic, Two or More Races female population | 186 | 0.36% |
Hispanic, White alone or in combination male population | 16,561 | 31.98% |
Hispanic, White alone or in combination female population | 16,457 | 31.78% |
Hispanic, Black or African American alone or in combination male population | 228 | 0.44% |
Hispanic, Black or African American alone or in combination female population | 216 | 0.42% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 443 | 0.86% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 386 | 0.75% |
Hispanic, Asian alone or in combination male population | 87 | 0.17% |
Hispanic, Asian alone or in combination female population | 97 | 0.19% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 38 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 46 | 0.09% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.