Austin County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 31,677 | 100.00% |
Total male population | 15,874 | 50.11% |
Total female population | 15,803 | 49.89% |
White alone male population | 13,756 | 43.43% |
White alone female population | 13,732 | 43.35% |
Black or African American alone male population | 1,499 | 4.73% |
Black or African American alone female population | 1,482 | 4.68% |
American Indian and Alaska Native alone male population | 191 | 0.60% |
American Indian and Alaska Native alone female population | 151 | 0.48% |
Asian alone male population | 128 | 0.40% |
Asian alone female population | 157 | 0.50% |
Native Hawaiian and Other Pacific Islander alone male population | 16 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.02% |
Two or More Races male population | 284 | 0.90% |
Two or More Races female population | 276 | 0.87% |
White alone or in combination male population | 14,028 | 44.28% |
White alone or in combination female population | 13,986 | 44.15% |
Black or African American alone or in combination male population | 1,649 | 5.21% |
Black or African American alone or in combination female population | 1,638 | 5.17% |
American Indian and Alaska Native alone or in combination male population | 275 | 0.87% |
American Indian and Alaska Native alone or in combination female population | 244 | 0.77% |
Asian alone or in combination male population | 170 | 0.54% |
Asian alone or in combination female population | 196 | 0.62% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 37 | 0.12% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 22 | 0.07% |
Not Hispanic male population | 11,277 | 35.60% |
Not Hispanic female population | 11,453 | 36.16% |
Not Hispanic, White alone male population | 9,541 | 30.12% |
Not Hispanic, White alone female population | 9,677 | 30.55% |
Not Hispanic, Black or African American alone male population | 1,359 | 4.29% |
Not Hispanic, Black or African American alone female population | 1,357 | 4.28% |
Not Hispanic, American Indian and Alaska Native alone male population | 60 | 0.19% |
Not Hispanic, American Indian and Alaska Native alone female population | 50 | 0.16% |
Not Hispanic, Asian alone male population | 106 | 0.33% |
Not Hispanic, Asian alone female population | 137 | 0.43% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.00% |
Not Hispanic, Two or More Races male population | 205 | 0.65% |
Not Hispanic, Two or More Races female population | 231 | 0.73% |
Not Hispanic, White alone or in combination male population | 9,736 | 30.74% |
Not Hispanic, White alone or in combination female population | 9,888 | 31.22% |
Not Hispanic, Black or African American alone or in combination male population | 1,474 | 4.65% |
Not Hispanic, Black or African American alone or in combination female population | 1,494 | 4.72% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 114 | 0.36% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 123 | 0.39% |
Not Hispanic, Asian alone or in combination male population | 138 | 0.44% |
Not Hispanic, Asian alone or in combination female population | 170 | 0.54% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 21 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 16 | 0.05% |
Hispanic male population | 4,597 | 14.51% |
Hispanic female population | 4,350 | 13.73% |
Hispanic, White alone male population | 4,215 | 13.31% |
Hispanic, White alone female population | 4,055 | 12.80% |
Hispanic, Black or African American alone male population | 140 | 0.44% |
Hispanic, Black or African American alone female population | 125 | 0.39% |
Hispanic, American Indian and Alaska Native alone male population | 131 | 0.41% |
Hispanic, American Indian and Alaska Native alone female population | 101 | 0.32% |
Hispanic, Asian alone male population | 22 | 0.07% |
Hispanic, Asian alone female population | 20 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 10 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.01% |
Hispanic, Two or More Races male population | 79 | 0.25% |
Hispanic, Two or More Races female population | 45 | 0.14% |
Hispanic, White alone or in combination male population | 4,292 | 13.55% |
Hispanic, White alone or in combination female population | 4,098 | 12.94% |
Hispanic, Black or African American alone or in combination male population | 175 | 0.55% |
Hispanic, Black or African American alone or in combination female population | 144 | 0.45% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 161 | 0.51% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 121 | 0.38% |
Hispanic, Asian alone or in combination male population | 32 | 0.10% |
Hispanic, Asian alone or in combination female population | 26 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 16 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 6 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.