Bailey County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 6,672 | 100.00% |
Total male population | 3,389 | 50.79% |
Total female population | 3,283 | 49.21% |
White alone male population | 2,972 | 44.54% |
White alone female population | 2,986 | 44.75% |
Black or African American alone male population | 180 | 2.70% |
Black or African American alone female population | 88 | 1.32% |
American Indian and Alaska Native alone male population | 121 | 1.81% |
American Indian and Alaska Native alone female population | 120 | 1.80% |
Asian alone male population | 42 | 0.63% |
Asian alone female population | 25 | 0.37% |
Native Hawaiian and Other Pacific Islander alone male population | 8 | 0.12% |
Native Hawaiian and Other Pacific Islander alone female population | 10 | 0.15% |
Two or More Races male population | 66 | 0.99% |
Two or More Races female population | 54 | 0.81% |
White alone or in combination male population | 3,034 | 45.47% |
White alone or in combination female population | 3,037 | 45.52% |
Black or African American alone or in combination male population | 212 | 3.18% |
Black or African American alone or in combination female population | 111 | 1.66% |
American Indian and Alaska Native alone or in combination male population | 143 | 2.14% |
American Indian and Alaska Native alone or in combination female population | 140 | 2.10% |
Asian alone or in combination male population | 55 | 0.82% |
Asian alone or in combination female population | 37 | 0.55% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 11 | 0.16% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 12 | 0.18% |
Not Hispanic male population | 1,138 | 17.06% |
Not Hispanic female population | 1,111 | 16.65% |
Not Hispanic, White alone male population | 1,003 | 15.03% |
Not Hispanic, White alone female population | 988 | 14.81% |
Not Hispanic, Black or African American alone male population | 55 | 0.82% |
Not Hispanic, Black or African American alone female population | 44 | 0.66% |
Not Hispanic, American Indian and Alaska Native alone male population | 8 | 0.12% |
Not Hispanic, American Indian and Alaska Native alone female population | 19 | 0.28% |
Not Hispanic, Asian alone male population | 27 | 0.40% |
Not Hispanic, Asian alone female population | 19 | 0.28% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.04% |
Not Hispanic, Two or More Races male population | 39 | 0.58% |
Not Hispanic, Two or More Races female population | 38 | 0.57% |
Not Hispanic, White alone or in combination male population | 1,039 | 15.57% |
Not Hispanic, White alone or in combination female population | 1,023 | 15.33% |
Not Hispanic, Black or African American alone or in combination male population | 76 | 1.14% |
Not Hispanic, Black or African American alone or in combination female population | 64 | 0.96% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 21 | 0.31% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 30 | 0.45% |
Not Hispanic, Asian alone or in combination male population | 34 | 0.51% |
Not Hispanic, Asian alone or in combination female population | 28 | 0.42% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 7 | 0.10% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.06% |
Hispanic male population | 2,251 | 33.74% |
Hispanic female population | 2,172 | 32.55% |
Hispanic, White alone male population | 1,969 | 29.51% |
Hispanic, White alone female population | 1,998 | 29.95% |
Hispanic, Black or African American alone male population | 125 | 1.87% |
Hispanic, Black or African American alone female population | 44 | 0.66% |
Hispanic, American Indian and Alaska Native alone male population | 113 | 1.69% |
Hispanic, American Indian and Alaska Native alone female population | 101 | 1.51% |
Hispanic, Asian alone male population | 15 | 0.22% |
Hispanic, Asian alone female population | 6 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.10% |
Hispanic, Two or More Races male population | 27 | 0.40% |
Hispanic, Two or More Races female population | 16 | 0.24% |
Hispanic, White alone or in combination male population | 1,995 | 29.90% |
Hispanic, White alone or in combination female population | 2,014 | 30.19% |
Hispanic, Black or African American alone or in combination male population | 136 | 2.04% |
Hispanic, Black or African American alone or in combination female population | 47 | 0.70% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 122 | 1.83% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 110 | 1.65% |
Hispanic, Asian alone or in combination male population | 21 | 0.31% |
Hispanic, Asian alone or in combination female population | 9 | 0.13% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 8 | 0.12% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.