Bandera County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 22,637 | 100.00% |
Total male population | 11,202 | 49.49% |
Total female population | 11,435 | 50.51% |
White alone male population | 10,571 | 46.70% |
White alone female population | 10,737 | 47.43% |
Black or African American alone male population | 190 | 0.84% |
Black or African American alone female population | 192 | 0.85% |
American Indian and Alaska Native alone male population | 176 | 0.78% |
American Indian and Alaska Native alone female population | 179 | 0.79% |
Asian alone male population | 67 | 0.30% |
Asian alone female population | 97 | 0.43% |
Native Hawaiian and Other Pacific Islander alone male population | 7 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 11 | 0.05% |
Two or More Races male population | 191 | 0.84% |
Two or More Races female population | 219 | 0.97% |
White alone or in combination male population | 10,755 | 47.51% |
White alone or in combination female population | 10,942 | 48.34% |
Black or African American alone or in combination male population | 257 | 1.14% |
Black or African American alone or in combination female population | 270 | 1.19% |
American Indian and Alaska Native alone or in combination male population | 264 | 1.17% |
American Indian and Alaska Native alone or in combination female population | 305 | 1.35% |
Asian alone or in combination male population | 100 | 0.44% |
Asian alone or in combination female population | 119 | 0.53% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 17 | 0.08% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 19 | 0.08% |
Not Hispanic male population | 8,831 | 39.01% |
Not Hispanic female population | 8,917 | 39.39% |
Not Hispanic, White alone male population | 8,369 | 36.97% |
Not Hispanic, White alone female population | 8,428 | 37.23% |
Not Hispanic, Black or African American alone male population | 163 | 0.72% |
Not Hispanic, Black or African American alone female population | 154 | 0.68% |
Not Hispanic, American Indian and Alaska Native alone male population | 95 | 0.42% |
Not Hispanic, American Indian and Alaska Native alone female population | 76 | 0.34% |
Not Hispanic, Asian alone male population | 57 | 0.25% |
Not Hispanic, Asian alone female population | 89 | 0.39% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 4 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.03% |
Not Hispanic, Two or More Races male population | 143 | 0.63% |
Not Hispanic, Two or More Races female population | 163 | 0.72% |
Not Hispanic, White alone or in combination male population | 8,507 | 37.58% |
Not Hispanic, White alone or in combination female population | 8,578 | 37.89% |
Not Hispanic, Black or African American alone or in combination male population | 215 | 0.95% |
Not Hispanic, Black or African American alone or in combination female population | 220 | 0.97% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 158 | 0.70% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 163 | 0.72% |
Not Hispanic, Asian alone or in combination male population | 83 | 0.37% |
Not Hispanic, Asian alone or in combination female population | 108 | 0.48% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 11 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 12 | 0.05% |
Hispanic male population | 2,371 | 10.47% |
Hispanic female population | 2,518 | 11.12% |
Hispanic, White alone male population | 2,202 | 9.73% |
Hispanic, White alone female population | 2,309 | 10.20% |
Hispanic, Black or African American alone male population | 27 | 0.12% |
Hispanic, Black or African American alone female population | 38 | 0.17% |
Hispanic, American Indian and Alaska Native alone male population | 81 | 0.36% |
Hispanic, American Indian and Alaska Native alone female population | 103 | 0.46% |
Hispanic, Asian alone male population | 10 | 0.04% |
Hispanic, Asian alone female population | 8 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.02% |
Hispanic, Two or More Races male population | 48 | 0.21% |
Hispanic, Two or More Races female population | 56 | 0.25% |
Hispanic, White alone or in combination male population | 2,248 | 9.93% |
Hispanic, White alone or in combination female population | 2,364 | 10.44% |
Hispanic, Black or African American alone or in combination male population | 42 | 0.19% |
Hispanic, Black or African American alone or in combination female population | 50 | 0.22% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 106 | 0.47% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 142 | 0.63% |
Hispanic, Asian alone or in combination male population | 17 | 0.08% |
Hispanic, Asian alone or in combination female population | 11 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 6 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.