Bastrop County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 110,778 | 100.00% |
Total male population | 56,575 | 51.07% |
Total female population | 54,203 | 48.93% |
White alone male population | 49,191 | 44.41% |
White alone female population | 47,384 | 42.77% |
Black or African American alone male population | 4,111 | 3.71% |
Black or African American alone female population | 3,583 | 3.23% |
American Indian and Alaska Native alone male population | 1,256 | 1.13% |
American Indian and Alaska Native alone female population | 1,126 | 1.02% |
Asian alone male population | 569 | 0.51% |
Asian alone female population | 685 | 0.62% |
Native Hawaiian and Other Pacific Islander alone male population | 103 | 0.09% |
Native Hawaiian and Other Pacific Islander alone female population | 93 | 0.08% |
Two or More Races male population | 1,345 | 1.21% |
Two or More Races female population | 1,332 | 1.20% |
White alone or in combination male population | 50,461 | 45.55% |
White alone or in combination female population | 48,625 | 43.89% |
Black or African American alone or in combination male population | 4,696 | 4.24% |
Black or African American alone or in combination female population | 4,171 | 3.77% |
American Indian and Alaska Native alone or in combination male population | 1,819 | 1.64% |
American Indian and Alaska Native alone or in combination female population | 1,692 | 1.53% |
Asian alone or in combination male population | 788 | 0.71% |
Asian alone or in combination female population | 919 | 0.83% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 176 | 0.16% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 154 | 0.14% |
Not Hispanic male population | 30,148 | 27.21% |
Not Hispanic female population | 29,778 | 26.88% |
Not Hispanic, White alone male population | 24,993 | 22.56% |
Not Hispanic, White alone female population | 25,063 | 22.62% |
Not Hispanic, Black or African American alone male population | 3,556 | 3.21% |
Not Hispanic, Black or African American alone female population | 3,080 | 2.78% |
Not Hispanic, American Indian and Alaska Native alone male population | 231 | 0.21% |
Not Hispanic, American Indian and Alaska Native alone female population | 194 | 0.18% |
Not Hispanic, Asian alone male population | 448 | 0.40% |
Not Hispanic, Asian alone female population | 548 | 0.49% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 44 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 40 | 0.04% |
Not Hispanic, Two or More Races male population | 876 | 0.79% |
Not Hispanic, Two or More Races female population | 853 | 0.77% |
Not Hispanic, White alone or in combination male population | 25,821 | 23.31% |
Not Hispanic, White alone or in combination female population | 25,856 | 23.34% |
Not Hispanic, Black or African American alone or in combination male population | 3,966 | 3.58% |
Not Hispanic, Black or African American alone or in combination female population | 3,488 | 3.15% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 540 | 0.49% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 514 | 0.46% |
Not Hispanic, Asian alone or in combination male population | 616 | 0.56% |
Not Hispanic, Asian alone or in combination female population | 716 | 0.65% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 93 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 75 | 0.07% |
Hispanic male population | 26,427 | 23.86% |
Hispanic female population | 24,425 | 22.05% |
Hispanic, White alone male population | 24,198 | 21.84% |
Hispanic, White alone female population | 22,321 | 20.15% |
Hispanic, Black or African American alone male population | 555 | 0.50% |
Hispanic, Black or African American alone female population | 503 | 0.45% |
Hispanic, American Indian and Alaska Native alone male population | 1,025 | 0.93% |
Hispanic, American Indian and Alaska Native alone female population | 932 | 0.84% |
Hispanic, Asian alone male population | 121 | 0.11% |
Hispanic, Asian alone female population | 137 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 59 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 53 | 0.05% |
Hispanic, Two or More Races male population | 469 | 0.42% |
Hispanic, Two or More Races female population | 479 | 0.43% |
Hispanic, White alone or in combination male population | 24,640 | 22.24% |
Hispanic, White alone or in combination female population | 22,769 | 20.55% |
Hispanic, Black or African American alone or in combination male population | 730 | 0.66% |
Hispanic, Black or African American alone or in combination female population | 683 | 0.62% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 1,279 | 1.15% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 1,178 | 1.06% |
Hispanic, Asian alone or in combination male population | 172 | 0.16% |
Hispanic, Asian alone or in combination female population | 203 | 0.18% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 83 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 79 | 0.07% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.