Baylor County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 3,463 | 100.00% |
Total male population | 1,751 | 50.56% |
Total female population | 1,712 | 49.44% |
White alone male population | 1,582 | 45.68% |
White alone female population | 1,558 | 44.99% |
Black or African American alone male population | 74 | 2.14% |
Black or African American alone female population | 58 | 1.67% |
American Indian and Alaska Native alone male population | 26 | 0.75% |
American Indian and Alaska Native alone female population | 10 | 0.29% |
Asian alone male population | 3 | 0.09% |
Asian alone female population | 11 | 0.32% |
Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 23 | 0.66% |
Two or More Races male population | 65 | 1.88% |
Two or More Races female population | 52 | 1.50% |
White alone or in combination male population | 1,645 | 47.50% |
White alone or in combination female population | 1,606 | 46.38% |
Black or African American alone or in combination male population | 117 | 3.38% |
Black or African American alone or in combination female population | 85 | 2.45% |
American Indian and Alaska Native alone or in combination male population | 42 | 1.21% |
American Indian and Alaska Native alone or in combination female population | 29 | 0.84% |
Asian alone or in combination male population | 10 | 0.29% |
Asian alone or in combination female population | 19 | 0.55% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.09% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 27 | 0.78% |
Not Hispanic male population | 1,497 | 43.23% |
Not Hispanic female population | 1,477 | 42.65% |
Not Hispanic, White alone male population | 1,381 | 39.88% |
Not Hispanic, White alone female population | 1,354 | 39.10% |
Not Hispanic, Black or African American alone male population | 59 | 1.70% |
Not Hispanic, Black or African American alone female population | 46 | 1.33% |
Not Hispanic, American Indian and Alaska Native alone male population | 9 | 0.26% |
Not Hispanic, American Indian and Alaska Native alone female population | 4 | 0.12% |
Not Hispanic, Asian alone male population | 2 | 0.06% |
Not Hispanic, Asian alone female population | 8 | 0.23% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 23 | 0.66% |
Not Hispanic, Two or More Races male population | 45 | 1.30% |
Not Hispanic, Two or More Races female population | 42 | 1.21% |
Not Hispanic, White alone or in combination male population | 1,425 | 41.15% |
Not Hispanic, White alone or in combination female population | 1,392 | 40.20% |
Not Hispanic, Black or African American alone or in combination male population | 88 | 2.54% |
Not Hispanic, Black or African American alone or in combination female population | 68 | 1.96% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 19 | 0.55% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 19 | 0.55% |
Not Hispanic, Asian alone or in combination male population | 8 | 0.23% |
Not Hispanic, Asian alone or in combination female population | 15 | 0.43% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 26 | 0.75% |
Hispanic male population | 254 | 7.33% |
Hispanic female population | 235 | 6.79% |
Hispanic, White alone male population | 201 | 5.80% |
Hispanic, White alone female population | 204 | 5.89% |
Hispanic, Black or African American alone male population | 15 | 0.43% |
Hispanic, Black or African American alone female population | 12 | 0.35% |
Hispanic, American Indian and Alaska Native alone male population | 17 | 0.49% |
Hispanic, American Indian and Alaska Native alone female population | 6 | 0.17% |
Hispanic, Asian alone male population | 1 | 0.03% |
Hispanic, Asian alone female population | 3 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 20 | 0.58% |
Hispanic, Two or More Races female population | 10 | 0.29% |
Hispanic, White alone or in combination male population | 220 | 6.35% |
Hispanic, White alone or in combination female population | 214 | 6.18% |
Hispanic, Black or African American alone or in combination male population | 29 | 0.84% |
Hispanic, Black or African American alone or in combination female population | 17 | 0.49% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 23 | 0.66% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 10 | 0.29% |
Hispanic, Asian alone or in combination male population | 2 | 0.06% |
Hispanic, Asian alone or in combination female population | 4 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.