Bee County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 30,850 | 100.00% |
Total male population | 19,223 | 62.31% |
Total female population | 11,627 | 37.69% |
White alone male population | 16,174 | 52.43% |
White alone female population | 10,866 | 35.22% |
Black or African American alone male population | 2,524 | 8.18% |
Black or African American alone female population | 256 | 0.83% |
American Indian and Alaska Native alone male population | 162 | 0.53% |
American Indian and Alaska Native alone female population | 162 | 0.53% |
Asian alone male population | 111 | 0.36% |
Asian alone female population | 129 | 0.42% |
Native Hawaiian and Other Pacific Islander alone male population | 24 | 0.08% |
Native Hawaiian and Other Pacific Islander alone female population | 15 | 0.05% |
Two or More Races male population | 228 | 0.74% |
Two or More Races female population | 199 | 0.65% |
White alone or in combination male population | 16,388 | 53.12% |
White alone or in combination female population | 11,047 | 35.81% |
Black or African American alone or in combination male population | 2,614 | 8.47% |
Black or African American alone or in combination female population | 333 | 1.08% |
American Indian and Alaska Native alone or in combination male population | 259 | 0.84% |
American Indian and Alaska Native alone or in combination female population | 261 | 0.85% |
Asian alone or in combination male population | 151 | 0.49% |
Asian alone or in combination female population | 162 | 0.53% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 41 | 0.13% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 24 | 0.08% |
Not Hispanic male population | 8,370 | 27.13% |
Not Hispanic female population | 3,455 | 11.20% |
Not Hispanic, White alone male population | 5,676 | 18.40% |
Not Hispanic, White alone female population | 3,015 | 9.77% |
Not Hispanic, Black or African American alone male population | 2,418 | 7.84% |
Not Hispanic, Black or African American alone female population | 179 | 0.58% |
Not Hispanic, American Indian and Alaska Native alone male population | 50 | 0.16% |
Not Hispanic, American Indian and Alaska Native alone female population | 43 | 0.14% |
Not Hispanic, Asian alone male population | 88 | 0.29% |
Not Hispanic, Asian alone female population | 106 | 0.34% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 7 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.02% |
Not Hispanic, Two or More Races male population | 131 | 0.42% |
Not Hispanic, Two or More Races female population | 105 | 0.34% |
Not Hispanic, White alone or in combination male population | 5,800 | 18.80% |
Not Hispanic, White alone or in combination female population | 3,109 | 10.08% |
Not Hispanic, Black or African American alone or in combination male population | 2,474 | 8.02% |
Not Hispanic, Black or African American alone or in combination female population | 225 | 0.73% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 102 | 0.33% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 88 | 0.29% |
Not Hispanic, Asian alone or in combination male population | 110 | 0.36% |
Not Hispanic, Asian alone or in combination female population | 128 | 0.41% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 17 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 11 | 0.04% |
Hispanic male population | 10,853 | 35.18% |
Hispanic female population | 8,172 | 26.49% |
Hispanic, White alone male population | 10,498 | 34.03% |
Hispanic, White alone female population | 7,851 | 25.45% |
Hispanic, Black or African American alone male population | 106 | 0.34% |
Hispanic, Black or African American alone female population | 77 | 0.25% |
Hispanic, American Indian and Alaska Native alone male population | 112 | 0.36% |
Hispanic, American Indian and Alaska Native alone female population | 119 | 0.39% |
Hispanic, Asian alone male population | 23 | 0.07% |
Hispanic, Asian alone female population | 23 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 17 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 8 | 0.03% |
Hispanic, Two or More Races male population | 97 | 0.31% |
Hispanic, Two or More Races female population | 94 | 0.30% |
Hispanic, White alone or in combination male population | 10,588 | 34.32% |
Hispanic, White alone or in combination female population | 7,938 | 25.73% |
Hispanic, Black or African American alone or in combination male population | 140 | 0.45% |
Hispanic, Black or African American alone or in combination female population | 108 | 0.35% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 157 | 0.51% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 173 | 0.56% |
Hispanic, Asian alone or in combination male population | 41 | 0.13% |
Hispanic, Asian alone or in combination female population | 34 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 24 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 13 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.