Bell County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 393,193 | 100.00% |
Total male population | 195,408 | 49.70% |
Total female population | 197,785 | 50.30% |
White alone male population | 127,416 | 32.41% |
White alone female population | 127,217 | 32.35% |
Black or African American alone male population | 48,742 | 12.40% |
Black or African American alone female population | 49,108 | 12.49% |
American Indian and Alaska Native alone male population | 2,185 | 0.56% |
American Indian and Alaska Native alone female population | 2,254 | 0.57% |
Asian alone male population | 5,678 | 1.44% |
Asian alone female population | 7,422 | 1.89% |
Native Hawaiian and Other Pacific Islander alone male population | 1,674 | 0.43% |
Native Hawaiian and Other Pacific Islander alone female population | 1,744 | 0.44% |
Two or More Races male population | 9,713 | 2.47% |
Two or More Races female population | 10,040 | 2.55% |
White alone or in combination male population | 135,839 | 34.55% |
White alone or in combination female population | 135,850 | 34.55% |
Black or African American alone or in combination male population | 54,753 | 13.93% |
Black or African American alone or in combination female population | 55,370 | 14.08% |
American Indian and Alaska Native alone or in combination male population | 4,007 | 1.02% |
American Indian and Alaska Native alone or in combination female population | 4,209 | 1.07% |
Asian alone or in combination male population | 9,031 | 2.30% |
Asian alone or in combination female population | 10,910 | 2.77% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 2,464 | 0.63% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 2,570 | 0.65% |
Not Hispanic male population | 142,627 | 36.27% |
Not Hispanic female population | 145,810 | 37.08% |
Not Hispanic, White alone male population | 83,897 | 21.34% |
Not Hispanic, White alone female population | 84,654 | 21.53% |
Not Hispanic, Black or African American alone male population | 44,158 | 11.23% |
Not Hispanic, Black or African American alone female population | 44,274 | 11.26% |
Not Hispanic, American Indian and Alaska Native alone male population | 842 | 0.21% |
Not Hispanic, American Indian and Alaska Native alone female population | 878 | 0.22% |
Not Hispanic, Asian alone male population | 5,037 | 1.28% |
Not Hispanic, Asian alone female population | 6,852 | 1.74% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1,353 | 0.34% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1,431 | 0.36% |
Not Hispanic, Two or More Races male population | 7,340 | 1.87% |
Not Hispanic, Two or More Races female population | 7,721 | 1.96% |
Not Hispanic, White alone or in combination male population | 90,239 | 22.95% |
Not Hispanic, White alone or in combination female population | 91,245 | 23.21% |
Not Hispanic, Black or African American alone or in combination male population | 48,768 | 12.40% |
Not Hispanic, Black or African American alone or in combination female population | 49,166 | 12.50% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 1,968 | 0.50% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 2,132 | 0.54% |
Not Hispanic, Asian alone or in combination male population | 7,735 | 1.97% |
Not Hispanic, Asian alone or in combination female population | 9,688 | 2.46% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1,916 | 0.49% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2,046 | 0.52% |
Hispanic male population | 52,781 | 13.42% |
Hispanic female population | 51,975 | 13.22% |
Hispanic, White alone male population | 43,519 | 11.07% |
Hispanic, White alone female population | 42,563 | 10.82% |
Hispanic, Black or African American alone male population | 4,584 | 1.17% |
Hispanic, Black or African American alone female population | 4,834 | 1.23% |
Hispanic, American Indian and Alaska Native alone male population | 1,343 | 0.34% |
Hispanic, American Indian and Alaska Native alone female population | 1,376 | 0.35% |
Hispanic, Asian alone male population | 641 | 0.16% |
Hispanic, Asian alone female population | 570 | 0.14% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 321 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 313 | 0.08% |
Hispanic, Two or More Races male population | 2,373 | 0.60% |
Hispanic, Two or More Races female population | 2,319 | 0.59% |
Hispanic, White alone or in combination male population | 45,600 | 11.60% |
Hispanic, White alone or in combination female population | 44,605 | 11.34% |
Hispanic, Black or African American alone or in combination male population | 5,985 | 1.52% |
Hispanic, Black or African American alone or in combination female population | 6,204 | 1.58% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 2,039 | 0.52% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 2,077 | 0.53% |
Hispanic, Asian alone or in combination male population | 1,296 | 0.33% |
Hispanic, Asian alone or in combination female population | 1,222 | 0.31% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 548 | 0.14% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 524 | 0.13% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.