Bexar County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 2,087,679 | 100.00% |
Total male population | 1,035,755 | 49.61% |
Total female population | 1,051,924 | 50.39% |
White alone male population | 854,657 | 40.94% |
White alone female population | 868,982 | 41.62% |
Black or African American alone male population | 99,551 | 4.77% |
Black or African American alone female population | 97,361 | 4.66% |
American Indian and Alaska Native alone male population | 13,814 | 0.66% |
American Indian and Alaska Native alone female population | 13,355 | 0.64% |
Asian alone male population | 36,086 | 1.73% |
Asian alone female population | 40,311 | 1.93% |
Native Hawaiian and Other Pacific Islander alone male population | 2,592 | 0.12% |
Native Hawaiian and Other Pacific Islander alone female population | 2,676 | 0.13% |
Two or More Races male population | 29,055 | 1.39% |
Two or More Races female population | 29,239 | 1.40% |
White alone or in combination male population | 880,682 | 42.18% |
White alone or in combination female population | 895,067 | 42.87% |
Black or African American alone or in combination male population | 112,413 | 5.38% |
Black or African American alone or in combination female population | 110,466 | 5.29% |
American Indian and Alaska Native alone or in combination male population | 22,113 | 1.06% |
American Indian and Alaska Native alone or in combination female population | 21,980 | 1.05% |
Asian alone or in combination male population | 48,028 | 2.30% |
Asian alone or in combination female population | 52,085 | 2.49% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 4,679 | 0.22% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 4,791 | 0.23% |
Not Hispanic male population | 421,078 | 20.17% |
Not Hispanic female population | 417,966 | 20.02% |
Not Hispanic, White alone male population | 280,174 | 13.42% |
Not Hispanic, White alone female population | 275,856 | 13.21% |
Not Hispanic, Black or African American alone male population | 85,682 | 4.10% |
Not Hispanic, Black or African American alone female population | 82,955 | 3.97% |
Not Hispanic, American Indian and Alaska Native alone male population | 2,522 | 0.12% |
Not Hispanic, American Indian and Alaska Native alone female population | 2,508 | 0.12% |
Not Hispanic, Asian alone male population | 32,530 | 1.56% |
Not Hispanic, Asian alone female population | 36,586 | 1.75% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1,366 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1,416 | 0.07% |
Not Hispanic, Two or More Races male population | 18,804 | 0.90% |
Not Hispanic, Two or More Races female population | 18,645 | 0.89% |
Not Hispanic, White alone or in combination male population | 296,921 | 14.22% |
Not Hispanic, White alone or in combination female population | 292,336 | 14.00% |
Not Hispanic, Black or African American alone or in combination male population | 94,145 | 4.51% |
Not Hispanic, Black or African American alone or in combination female population | 91,562 | 4.39% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 6,668 | 0.32% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 6,779 | 0.32% |
Not Hispanic, Asian alone or in combination male population | 41,118 | 1.97% |
Not Hispanic, Asian alone or in combination female population | 44,930 | 2.15% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2,597 | 0.12% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2,690 | 0.13% |
Hispanic male population | 614,677 | 29.44% |
Hispanic female population | 633,958 | 30.37% |
Hispanic, White alone male population | 574,483 | 27.52% |
Hispanic, White alone female population | 593,126 | 28.41% |
Hispanic, Black or African American alone male population | 13,869 | 0.66% |
Hispanic, Black or African American alone female population | 14,406 | 0.69% |
Hispanic, American Indian and Alaska Native alone male population | 11,292 | 0.54% |
Hispanic, American Indian and Alaska Native alone female population | 10,847 | 0.52% |
Hispanic, Asian alone male population | 3,556 | 0.17% |
Hispanic, Asian alone female population | 3,725 | 0.18% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1,226 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1,260 | 0.06% |
Hispanic, Two or More Races male population | 10,251 | 0.49% |
Hispanic, Two or More Races female population | 10,594 | 0.51% |
Hispanic, White alone or in combination male population | 583,761 | 27.96% |
Hispanic, White alone or in combination female population | 602,731 | 28.87% |
Hispanic, Black or African American alone or in combination male population | 18,268 | 0.88% |
Hispanic, Black or African American alone or in combination female population | 18,904 | 0.91% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 15,445 | 0.74% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 15,201 | 0.73% |
Hispanic, Asian alone or in combination male population | 6,910 | 0.33% |
Hispanic, Asian alone or in combination female population | 7,155 | 0.34% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2,082 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2,101 | 0.10% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.