Blanco County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 13,048 | 100.00% |
Total male population | 6,491 | 49.75% |
Total female population | 6,557 | 50.25% |
White alone male population | 6,034 | 46.24% |
White alone female population | 6,200 | 47.52% |
Black or African American alone male population | 144 | 1.10% |
Black or African American alone female population | 69 | 0.53% |
American Indian and Alaska Native alone male population | 117 | 0.90% |
American Indian and Alaska Native alone female population | 69 | 0.53% |
Asian alone male population | 48 | 0.37% |
Asian alone female population | 89 | 0.68% |
Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.02% |
Native Hawaiian and Other Pacific Islander alone female population | 6 | 0.05% |
Two or More Races male population | 145 | 1.11% |
Two or More Races female population | 124 | 0.95% |
White alone or in combination male population | 6,170 | 47.29% |
White alone or in combination female population | 6,316 | 48.41% |
Black or African American alone or in combination male population | 209 | 1.60% |
Black or African American alone or in combination female population | 125 | 0.96% |
American Indian and Alaska Native alone or in combination male population | 179 | 1.37% |
American Indian and Alaska Native alone or in combination female population | 119 | 0.91% |
Asian alone or in combination male population | 70 | 0.54% |
Asian alone or in combination female population | 108 | 0.83% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 12 | 0.09% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 13 | 0.10% |
Not Hispanic male population | 5,209 | 39.92% |
Not Hispanic female population | 5,424 | 41.57% |
Not Hispanic, White alone male population | 4,906 | 37.60% |
Not Hispanic, White alone female population | 5,154 | 39.50% |
Not Hispanic, Black or African American alone male population | 100 | 0.77% |
Not Hispanic, Black or African American alone female population | 52 | 0.40% |
Not Hispanic, American Indian and Alaska Native alone male population | 61 | 0.47% |
Not Hispanic, American Indian and Alaska Native alone female population | 32 | 0.25% |
Not Hispanic, Asian alone male population | 42 | 0.32% |
Not Hispanic, Asian alone female population | 81 | 0.62% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.03% |
Not Hispanic, Two or More Races male population | 98 | 0.75% |
Not Hispanic, Two or More Races female population | 101 | 0.77% |
Not Hispanic, White alone or in combination male population | 4,998 | 38.30% |
Not Hispanic, White alone or in combination female population | 5,248 | 40.22% |
Not Hispanic, Black or African American alone or in combination male population | 146 | 1.12% |
Not Hispanic, Black or African American alone or in combination female population | 98 | 0.75% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 97 | 0.74% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 71 | 0.54% |
Not Hispanic, Asian alone or in combination male population | 59 | 0.45% |
Not Hispanic, Asian alone or in combination female population | 97 | 0.74% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 8 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 11 | 0.08% |
Hispanic male population | 1,282 | 9.83% |
Hispanic female population | 1,133 | 8.68% |
Hispanic, White alone male population | 1,128 | 8.65% |
Hispanic, White alone female population | 1,046 | 8.02% |
Hispanic, Black or African American alone male population | 44 | 0.34% |
Hispanic, Black or African American alone female population | 17 | 0.13% |
Hispanic, American Indian and Alaska Native alone male population | 56 | 0.43% |
Hispanic, American Indian and Alaska Native alone female population | 37 | 0.28% |
Hispanic, Asian alone male population | 6 | 0.05% |
Hispanic, Asian alone female population | 8 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.02% |
Hispanic, Two or More Races male population | 47 | 0.36% |
Hispanic, Two or More Races female population | 23 | 0.18% |
Hispanic, White alone or in combination male population | 1,172 | 8.98% |
Hispanic, White alone or in combination female population | 1,068 | 8.19% |
Hispanic, Black or African American alone or in combination male population | 63 | 0.48% |
Hispanic, Black or African American alone or in combination female population | 27 | 0.21% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 82 | 0.63% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 48 | 0.37% |
Hispanic, Asian alone or in combination male population | 11 | 0.08% |
Hispanic, Asian alone or in combination female population | 11 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.