Borden County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 572 | 100.00% |
Total male population | 288 | 50.35% |
Total female population | 284 | 49.65% |
White alone male population | 275 | 48.08% |
White alone female population | 266 | 46.50% |
Black or African American alone male population | 5 | 0.87% |
Black or African American alone female population | 5 | 0.87% |
American Indian and Alaska Native alone male population | 0 | N/A |
American Indian and Alaska Native alone female population | 5 | 0.87% |
Asian alone male population | 0 | N/A |
Asian alone female population | 1 | 0.17% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 8 | 1.40% |
Two or More Races female population | 7 | 1.22% |
White alone or in combination male population | 283 | 49.48% |
White alone or in combination female population | 273 | 47.73% |
Black or African American alone or in combination male population | 9 | 1.57% |
Black or African American alone or in combination female population | 8 | 1.40% |
American Indian and Alaska Native alone or in combination male population | 2 | 0.35% |
American Indian and Alaska Native alone or in combination female population | 8 | 1.40% |
Asian alone or in combination male population | 1 | 0.17% |
Asian alone or in combination female population | 2 | 0.35% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.17% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Not Hispanic male population | 243 | 42.48% |
Not Hispanic female population | 244 | 42.66% |
Not Hispanic, White alone male population | 234 | 40.91% |
Not Hispanic, White alone female population | 229 | 40.03% |
Not Hispanic, Black or African American alone male population | 5 | 0.87% |
Not Hispanic, Black or African American alone female population | 5 | 0.87% |
Not Hispanic, American Indian and Alaska Native alone male population | 0 | N/A |
Not Hispanic, American Indian and Alaska Native alone female population | 5 | 0.87% |
Not Hispanic, Asian alone male population | 0 | N/A |
Not Hispanic, Asian alone female population | 1 | 0.17% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 4 | 0.70% |
Not Hispanic, Two or More Races female population | 4 | 0.70% |
Not Hispanic, White alone or in combination male population | 238 | 41.61% |
Not Hispanic, White alone or in combination female population | 233 | 40.73% |
Not Hispanic, Black or African American alone or in combination male population | 6 | 1.05% |
Not Hispanic, Black or African American alone or in combination female population | 6 | 1.05% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 1 | 0.17% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 8 | 1.40% |
Not Hispanic, Asian alone or in combination male population | 1 | 0.17% |
Not Hispanic, Asian alone or in combination female population | 1 | 0.17% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.17% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Hispanic male population | 45 | 7.87% |
Hispanic female population | 40 | 6.99% |
Hispanic, White alone male population | 41 | 7.17% |
Hispanic, White alone female population | 37 | 6.47% |
Hispanic, Black or African American alone male population | 0 | N/A |
Hispanic, Black or African American alone female population | 0 | N/A |
Hispanic, American Indian and Alaska Native alone male population | 0 | N/A |
Hispanic, American Indian and Alaska Native alone female population | 0 | N/A |
Hispanic, Asian alone male population | 0 | N/A |
Hispanic, Asian alone female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 4 | 0.70% |
Hispanic, Two or More Races female population | 3 | 0.52% |
Hispanic, White alone or in combination male population | 45 | 7.87% |
Hispanic, White alone or in combination female population | 40 | 6.99% |
Hispanic, Black or African American alone or in combination male population | 3 | 0.52% |
Hispanic, Black or African American alone or in combination female population | 2 | 0.35% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 1 | 0.17% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 0 | N/A |
Hispanic, Asian alone or in combination male population | 0 | N/A |
Hispanic, Asian alone or in combination female population | 1 | 0.17% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.