Bosque County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 18,996 | 100.00% |
Total male population | 9,336 | 49.15% |
Total female population | 9,660 | 50.85% |
White alone male population | 8,692 | 45.76% |
White alone female population | 9,088 | 47.84% |
Black or African American alone male population | 272 | 1.43% |
Black or African American alone female population | 194 | 1.02% |
American Indian and Alaska Native alone male population | 120 | 0.63% |
American Indian and Alaska Native alone female population | 93 | 0.49% |
Asian alone male population | 58 | 0.31% |
Asian alone female population | 86 | 0.45% |
Native Hawaiian and Other Pacific Islander alone male population | 9 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 11 | 0.06% |
Two or More Races male population | 185 | 0.97% |
Two or More Races female population | 188 | 0.99% |
White alone or in combination male population | 8,867 | 46.68% |
White alone or in combination female population | 9,264 | 48.77% |
Black or African American alone or in combination male population | 365 | 1.92% |
Black or African American alone or in combination female population | 296 | 1.56% |
American Indian and Alaska Native alone or in combination male population | 186 | 0.98% |
American Indian and Alaska Native alone or in combination female population | 157 | 0.83% |
Asian alone or in combination male population | 86 | 0.45% |
Asian alone or in combination female population | 113 | 0.59% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 18 | 0.09% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 19 | 0.10% |
Not Hispanic male population | 7,486 | 39.41% |
Not Hispanic female population | 7,791 | 41.01% |
Not Hispanic, White alone male population | 7,051 | 37.12% |
Not Hispanic, White alone female population | 7,352 | 38.70% |
Not Hispanic, Black or African American alone male population | 194 | 1.02% |
Not Hispanic, Black or African American alone female population | 158 | 0.83% |
Not Hispanic, American Indian and Alaska Native alone male population | 55 | 0.29% |
Not Hispanic, American Indian and Alaska Native alone female population | 56 | 0.29% |
Not Hispanic, Asian alone male population | 40 | 0.21% |
Not Hispanic, Asian alone female population | 69 | 0.36% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.01% |
Not Hispanic, Two or More Races male population | 141 | 0.74% |
Not Hispanic, Two or More Races female population | 154 | 0.81% |
Not Hispanic, White alone or in combination male population | 7,183 | 37.81% |
Not Hispanic, White alone or in combination female population | 7,497 | 39.47% |
Not Hispanic, Black or African American alone or in combination male population | 269 | 1.42% |
Not Hispanic, Black or African American alone or in combination female population | 242 | 1.27% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 103 | 0.54% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 106 | 0.56% |
Not Hispanic, Asian alone or in combination male population | 61 | 0.32% |
Not Hispanic, Asian alone or in combination female population | 92 | 0.48% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 12 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 9 | 0.05% |
Hispanic male population | 1,850 | 9.74% |
Hispanic female population | 1,869 | 9.84% |
Hispanic, White alone male population | 1,641 | 8.64% |
Hispanic, White alone female population | 1,736 | 9.14% |
Hispanic, Black or African American alone male population | 78 | 0.41% |
Hispanic, Black or African American alone female population | 36 | 0.19% |
Hispanic, American Indian and Alaska Native alone male population | 65 | 0.34% |
Hispanic, American Indian and Alaska Native alone female population | 37 | 0.19% |
Hispanic, Asian alone male population | 18 | 0.09% |
Hispanic, Asian alone female population | 17 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 4 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 9 | 0.05% |
Hispanic, Two or More Races male population | 44 | 0.23% |
Hispanic, Two or More Races female population | 34 | 0.18% |
Hispanic, White alone or in combination male population | 1,684 | 8.87% |
Hispanic, White alone or in combination female population | 1,767 | 9.30% |
Hispanic, Black or African American alone or in combination male population | 96 | 0.51% |
Hispanic, Black or African American alone or in combination female population | 54 | 0.28% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 83 | 0.44% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 51 | 0.27% |
Hispanic, Asian alone or in combination male population | 25 | 0.13% |
Hispanic, Asian alone or in combination female population | 21 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 6 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 10 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.