Bowie County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 91,687 | 100.00% |
Total male population | 45,883 | 50.04% |
Total female population | 45,804 | 49.96% |
White alone male population | 31,673 | 34.54% |
White alone female population | 31,258 | 34.09% |
Black or African American alone male population | 11,689 | 12.75% |
Black or African American alone female population | 12,153 | 13.25% |
American Indian and Alaska Native alone male population | 575 | 0.63% |
American Indian and Alaska Native alone female population | 484 | 0.53% |
Asian alone male population | 591 | 0.64% |
Asian alone female population | 637 | 0.69% |
Native Hawaiian and Other Pacific Islander alone male population | 56 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 39 | 0.04% |
Two or More Races male population | 1,299 | 1.42% |
Two or More Races female population | 1,233 | 1.34% |
White alone or in combination male population | 32,854 | 35.83% |
White alone or in combination female population | 32,374 | 35.31% |
Black or African American alone or in combination male population | 12,431 | 13.56% |
Black or African American alone or in combination female population | 12,880 | 14.05% |
American Indian and Alaska Native alone or in combination male population | 959 | 1.05% |
American Indian and Alaska Native alone or in combination female population | 851 | 0.93% |
Asian alone or in combination male population | 829 | 0.90% |
Asian alone or in combination female population | 879 | 0.96% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 150 | 0.16% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 99 | 0.11% |
Not Hispanic male population | 41,138 | 44.87% |
Not Hispanic female population | 42,550 | 46.41% |
Not Hispanic, White alone male population | 27,732 | 30.25% |
Not Hispanic, White alone female population | 28,555 | 31.14% |
Not Hispanic, Black or African American alone male population | 11,387 | 12.42% |
Not Hispanic, Black or African American alone female population | 11,945 | 13.03% |
Not Hispanic, American Indian and Alaska Native alone male population | 350 | 0.38% |
Not Hispanic, American Indian and Alaska Native alone female population | 320 | 0.35% |
Not Hispanic, Asian alone male population | 558 | 0.61% |
Not Hispanic, Asian alone female population | 612 | 0.67% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 39 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 28 | 0.03% |
Not Hispanic, Two or More Races male population | 1,072 | 1.17% |
Not Hispanic, Two or More Races female population | 1,090 | 1.19% |
Not Hispanic, White alone or in combination male population | 28,704 | 31.31% |
Not Hispanic, White alone or in combination female population | 29,542 | 32.22% |
Not Hispanic, Black or African American alone or in combination male population | 12,031 | 13.12% |
Not Hispanic, Black or African American alone or in combination female population | 12,609 | 13.75% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 637 | 0.69% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 626 | 0.68% |
Not Hispanic, Asian alone or in combination male population | 761 | 0.83% |
Not Hispanic, Asian alone or in combination female population | 832 | 0.91% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 108 | 0.12% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 76 | 0.08% |
Hispanic male population | 4,745 | 5.18% |
Hispanic female population | 3,254 | 3.55% |
Hispanic, White alone male population | 3,941 | 4.30% |
Hispanic, White alone female population | 2,703 | 2.95% |
Hispanic, Black or African American alone male population | 302 | 0.33% |
Hispanic, Black or African American alone female population | 208 | 0.23% |
Hispanic, American Indian and Alaska Native alone male population | 225 | 0.25% |
Hispanic, American Indian and Alaska Native alone female population | 164 | 0.18% |
Hispanic, Asian alone male population | 33 | 0.04% |
Hispanic, Asian alone female population | 25 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 17 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 11 | 0.01% |
Hispanic, Two or More Races male population | 227 | 0.25% |
Hispanic, Two or More Races female population | 143 | 0.16% |
Hispanic, White alone or in combination male population | 4,150 | 4.53% |
Hispanic, White alone or in combination female population | 2,832 | 3.09% |
Hispanic, Black or African American alone or in combination male population | 400 | 0.44% |
Hispanic, Black or African American alone or in combination female population | 271 | 0.30% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 322 | 0.35% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 225 | 0.25% |
Hispanic, Asian alone or in combination male population | 68 | 0.07% |
Hispanic, Asian alone or in combination female population | 47 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 42 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 23 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.