Brazoria County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 398,938 | 100.00% |
Total male population | 200,736 | 50.32% |
Total female population | 198,202 | 49.68% |
White alone male population | 143,728 | 36.03% |
White alone female population | 139,443 | 34.95% |
Black or African American alone male population | 35,378 | 8.87% |
Black or African American alone female population | 35,501 | 8.90% |
American Indian and Alaska Native alone male population | 1,819 | 0.46% |
American Indian and Alaska Native alone female population | 1,748 | 0.44% |
Asian alone male population | 14,962 | 3.75% |
Asian alone female population | 16,667 | 4.18% |
Native Hawaiian and Other Pacific Islander alone male population | 252 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 234 | 0.06% |
Two or More Races male population | 4,597 | 1.15% |
Two or More Races female population | 4,609 | 1.16% |
White alone or in combination male population | 147,936 | 37.08% |
White alone or in combination female population | 143,634 | 36.00% |
Black or African American alone or in combination male population | 37,621 | 9.43% |
Black or African American alone or in combination female population | 37,787 | 9.47% |
American Indian and Alaska Native alone or in combination male population | 3,027 | 0.76% |
American Indian and Alaska Native alone or in combination female population | 3,014 | 0.76% |
Asian alone or in combination male population | 16,550 | 4.15% |
Asian alone or in combination female population | 18,274 | 4.58% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 490 | 0.12% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 433 | 0.11% |
Not Hispanic male population | 135,525 | 33.97% |
Not Hispanic female population | 136,399 | 34.19% |
Not Hispanic, White alone male population | 83,286 | 20.88% |
Not Hispanic, White alone female population | 82,174 | 20.60% |
Not Hispanic, Black or African American alone male population | 33,558 | 8.41% |
Not Hispanic, Black or African American alone female population | 33,632 | 8.43% |
Not Hispanic, American Indian and Alaska Native alone male population | 625 | 0.16% |
Not Hispanic, American Indian and Alaska Native alone female population | 708 | 0.18% |
Not Hispanic, Asian alone male population | 14,515 | 3.64% |
Not Hispanic, Asian alone female population | 16,213 | 4.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 96 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 104 | 0.03% |
Not Hispanic, Two or More Races male population | 3,445 | 0.86% |
Not Hispanic, Two or More Races female population | 3,568 | 0.89% |
Not Hispanic, White alone or in combination male population | 86,437 | 21.67% |
Not Hispanic, White alone or in combination female population | 85,418 | 21.41% |
Not Hispanic, Black or African American alone or in combination male population | 35,284 | 8.84% |
Not Hispanic, Black or African American alone or in combination female population | 35,455 | 8.89% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 1,393 | 0.35% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 1,563 | 0.39% |
Not Hispanic, Asian alone or in combination male population | 15,817 | 3.96% |
Not Hispanic, Asian alone or in combination female population | 17,542 | 4.40% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 247 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 235 | 0.06% |
Hispanic male population | 65,211 | 16.35% |
Hispanic female population | 61,803 | 15.49% |
Hispanic, White alone male population | 60,442 | 15.15% |
Hispanic, White alone female population | 57,269 | 14.36% |
Hispanic, Black or African American alone male population | 1,820 | 0.46% |
Hispanic, Black or African American alone female population | 1,869 | 0.47% |
Hispanic, American Indian and Alaska Native alone male population | 1,194 | 0.30% |
Hispanic, American Indian and Alaska Native alone female population | 1,040 | 0.26% |
Hispanic, Asian alone male population | 447 | 0.11% |
Hispanic, Asian alone female population | 454 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 156 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 130 | 0.03% |
Hispanic, Two or More Races male population | 1,152 | 0.29% |
Hispanic, Two or More Races female population | 1,041 | 0.26% |
Hispanic, White alone or in combination male population | 61,499 | 15.42% |
Hispanic, White alone or in combination female population | 58,216 | 14.59% |
Hispanic, Black or African American alone or in combination male population | 2,337 | 0.59% |
Hispanic, Black or African American alone or in combination female population | 2,332 | 0.58% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 1,634 | 0.41% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 1,451 | 0.36% |
Hispanic, Asian alone or in combination male population | 733 | 0.18% |
Hispanic, Asian alone or in combination female population | 732 | 0.18% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 243 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 198 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.