Brazos County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 244,703 | 100.00% |
Total male population | 123,228 | 50.36% |
Total female population | 121,475 | 49.64% |
White alone male population | 98,319 | 40.18% |
White alone female population | 96,725 | 39.53% |
Black or African American alone male population | 13,394 | 5.47% |
Black or African American alone female population | 14,528 | 5.94% |
American Indian and Alaska Native alone male population | 938 | 0.38% |
American Indian and Alaska Native alone female population | 852 | 0.35% |
Asian alone male population | 7,613 | 3.11% |
Asian alone female population | 6,384 | 2.61% |
Native Hawaiian and Other Pacific Islander alone male population | 148 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 170 | 0.07% |
Two or More Races male population | 2,816 | 1.15% |
Two or More Races female population | 2,816 | 1.15% |
White alone or in combination male population | 100,930 | 41.25% |
White alone or in combination female population | 99,338 | 40.60% |
Black or African American alone or in combination male population | 14,523 | 5.93% |
Black or African American alone or in combination female population | 15,658 | 6.40% |
American Indian and Alaska Native alone or in combination male population | 1,604 | 0.66% |
American Indian and Alaska Native alone or in combination female population | 1,576 | 0.64% |
Asian alone or in combination male population | 8,802 | 3.60% |
Asian alone or in combination female population | 7,545 | 3.08% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 309 | 0.13% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 324 | 0.13% |
Not Hispanic male population | 89,379 | 36.53% |
Not Hispanic female population | 88,137 | 36.02% |
Not Hispanic, White alone male population | 66,836 | 27.31% |
Not Hispanic, White alone female population | 65,777 | 26.88% |
Not Hispanic, Black or African American alone male population | 12,643 | 5.17% |
Not Hispanic, Black or African American alone female population | 13,683 | 5.59% |
Not Hispanic, American Indian and Alaska Native alone male population | 353 | 0.14% |
Not Hispanic, American Indian and Alaska Native alone female population | 361 | 0.15% |
Not Hispanic, Asian alone male population | 7,440 | 3.04% |
Not Hispanic, Asian alone female population | 6,224 | 2.54% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 75 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 95 | 0.04% |
Not Hispanic, Two or More Races male population | 2,032 | 0.83% |
Not Hispanic, Two or More Races female population | 1,997 | 0.82% |
Not Hispanic, White alone or in combination male population | 68,724 | 28.08% |
Not Hispanic, White alone or in combination female population | 67,636 | 27.64% |
Not Hispanic, Black or African American alone or in combination male population | 13,459 | 5.50% |
Not Hispanic, Black or African American alone or in combination female population | 14,509 | 5.93% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 739 | 0.30% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 776 | 0.32% |
Not Hispanic, Asian alone or in combination male population | 8,393 | 3.43% |
Not Hispanic, Asian alone or in combination female population | 7,109 | 2.91% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 179 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 192 | 0.08% |
Hispanic male population | 33,849 | 13.83% |
Hispanic female population | 33,338 | 13.62% |
Hispanic, White alone male population | 31,483 | 12.87% |
Hispanic, White alone female population | 30,948 | 12.65% |
Hispanic, Black or African American alone male population | 751 | 0.31% |
Hispanic, Black or African American alone female population | 845 | 0.35% |
Hispanic, American Indian and Alaska Native alone male population | 585 | 0.24% |
Hispanic, American Indian and Alaska Native alone female population | 491 | 0.20% |
Hispanic, Asian alone male population | 173 | 0.07% |
Hispanic, Asian alone female population | 160 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 73 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 75 | 0.03% |
Hispanic, Two or More Races male population | 784 | 0.32% |
Hispanic, Two or More Races female population | 819 | 0.33% |
Hispanic, White alone or in combination male population | 32,206 | 13.16% |
Hispanic, White alone or in combination female population | 31,702 | 12.96% |
Hispanic, Black or African American alone or in combination male population | 1,064 | 0.43% |
Hispanic, Black or African American alone or in combination female population | 1,149 | 0.47% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 865 | 0.35% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 800 | 0.33% |
Hispanic, Asian alone or in combination male population | 409 | 0.17% |
Hispanic, Asian alone or in combination female population | 436 | 0.18% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 130 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 132 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.