Brewster County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 9,513 | 100.00% |
Total male population | 4,838 | 50.86% |
Total female population | 4,675 | 49.14% |
White alone male population | 4,352 | 45.75% |
White alone female population | 4,183 | 43.97% |
Black or African American alone male population | 158 | 1.66% |
Black or African American alone female population | 130 | 1.37% |
American Indian and Alaska Native alone male population | 97 | 1.02% |
American Indian and Alaska Native alone female population | 97 | 1.02% |
Asian alone male population | 111 | 1.17% |
Asian alone female population | 132 | 1.39% |
Native Hawaiian and Other Pacific Islander alone male population | 7 | 0.07% |
Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.07% |
Two or More Races male population | 113 | 1.19% |
Two or More Races female population | 126 | 1.32% |
White alone or in combination male population | 4,456 | 46.84% |
White alone or in combination female population | 4,292 | 45.12% |
Black or African American alone or in combination male population | 214 | 2.25% |
Black or African American alone or in combination female population | 183 | 1.92% |
American Indian and Alaska Native alone or in combination male population | 133 | 1.40% |
American Indian and Alaska Native alone or in combination female population | 162 | 1.70% |
Asian alone or in combination male population | 134 | 1.41% |
Asian alone or in combination female population | 151 | 1.59% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 15 | 0.16% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 15 | 0.16% |
Not Hispanic male population | 2,791 | 29.34% |
Not Hispanic female population | 2,722 | 28.61% |
Not Hispanic, White alone male population | 2,438 | 25.63% |
Not Hispanic, White alone female population | 2,376 | 24.98% |
Not Hispanic, Black or African American alone male population | 130 | 1.37% |
Not Hispanic, Black or African American alone female population | 99 | 1.04% |
Not Hispanic, American Indian and Alaska Native alone male population | 49 | 0.52% |
Not Hispanic, American Indian and Alaska Native alone female population | 42 | 0.44% |
Not Hispanic, Asian alone male population | 92 | 0.97% |
Not Hispanic, Asian alone female population | 111 | 1.17% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.04% |
Not Hispanic, Two or More Races male population | 80 | 0.84% |
Not Hispanic, Two or More Races female population | 90 | 0.95% |
Not Hispanic, White alone or in combination male population | 2,510 | 26.38% |
Not Hispanic, White alone or in combination female population | 2,452 | 25.78% |
Not Hispanic, Black or African American alone or in combination male population | 167 | 1.76% |
Not Hispanic, Black or African American alone or in combination female population | 142 | 1.49% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 77 | 0.81% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 84 | 0.88% |
Not Hispanic, Asian alone or in combination male population | 112 | 1.18% |
Not Hispanic, Asian alone or in combination female population | 125 | 1.31% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 6 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 10 | 0.11% |
Hispanic male population | 2,047 | 21.52% |
Hispanic female population | 1,953 | 20.53% |
Hispanic, White alone male population | 1,914 | 20.12% |
Hispanic, White alone female population | 1,807 | 19.00% |
Hispanic, Black or African American alone male population | 28 | 0.29% |
Hispanic, Black or African American alone female population | 31 | 0.33% |
Hispanic, American Indian and Alaska Native alone male population | 48 | 0.50% |
Hispanic, American Indian and Alaska Native alone female population | 55 | 0.58% |
Hispanic, Asian alone male population | 19 | 0.20% |
Hispanic, Asian alone female population | 21 | 0.22% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.03% |
Hispanic, Two or More Races male population | 33 | 0.35% |
Hispanic, Two or More Races female population | 36 | 0.38% |
Hispanic, White alone or in combination male population | 1,946 | 20.46% |
Hispanic, White alone or in combination female population | 1,840 | 19.34% |
Hispanic, Black or African American alone or in combination male population | 47 | 0.49% |
Hispanic, Black or African American alone or in combination female population | 41 | 0.43% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 56 | 0.59% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 78 | 0.82% |
Hispanic, Asian alone or in combination male population | 22 | 0.23% |
Hispanic, Asian alone or in combination female population | 26 | 0.27% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.