Briscoe County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 1,445 | 100.00% |
Total male population | 739 | 51.14% |
Total female population | 706 | 48.86% |
White alone male population | 678 | 46.92% |
White alone female population | 635 | 43.94% |
Black or African American alone male population | 33 | 2.28% |
Black or African American alone female population | 30 | 2.08% |
American Indian and Alaska Native alone male population | 8 | 0.55% |
American Indian and Alaska Native alone female population | 11 | 0.76% |
Asian alone male population | 1 | 0.07% |
Asian alone female population | 1 | 0.07% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.07% |
Two or More Races male population | 19 | 1.31% |
Two or More Races female population | 28 | 1.94% |
White alone or in combination male population | 696 | 48.17% |
White alone or in combination female population | 660 | 45.67% |
Black or African American alone or in combination male population | 41 | 2.84% |
Black or African American alone or in combination female population | 47 | 3.25% |
American Indian and Alaska Native alone or in combination male population | 17 | 1.18% |
American Indian and Alaska Native alone or in combination female population | 19 | 1.31% |
Asian alone or in combination male population | 3 | 0.21% |
Asian alone or in combination female population | 4 | 0.28% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.07% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.28% |
Not Hispanic male population | 526 | 36.40% |
Not Hispanic female population | 507 | 35.09% |
Not Hispanic, White alone male population | 476 | 32.94% |
Not Hispanic, White alone female population | 448 | 31.00% |
Not Hispanic, Black or African American alone male population | 29 | 2.01% |
Not Hispanic, Black or African American alone female population | 29 | 2.01% |
Not Hispanic, American Indian and Alaska Native alone male population | 3 | 0.21% |
Not Hispanic, American Indian and Alaska Native alone female population | 6 | 0.42% |
Not Hispanic, Asian alone male population | 1 | 0.07% |
Not Hispanic, Asian alone female population | 1 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.07% |
Not Hispanic, Two or More Races male population | 17 | 1.18% |
Not Hispanic, Two or More Races female population | 22 | 1.52% |
Not Hispanic, White alone or in combination male population | 492 | 34.05% |
Not Hispanic, White alone or in combination female population | 467 | 32.32% |
Not Hispanic, Black or African American alone or in combination male population | 35 | 2.42% |
Not Hispanic, Black or African American alone or in combination female population | 44 | 3.04% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 12 | 0.83% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 12 | 0.83% |
Not Hispanic, Asian alone or in combination male population | 3 | 0.21% |
Not Hispanic, Asian alone or in combination female population | 3 | 0.21% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.21% |
Hispanic male population | 213 | 14.74% |
Hispanic female population | 199 | 13.77% |
Hispanic, White alone male population | 202 | 13.98% |
Hispanic, White alone female population | 187 | 12.94% |
Hispanic, Black or African American alone male population | 4 | 0.28% |
Hispanic, Black or African American alone female population | 1 | 0.07% |
Hispanic, American Indian and Alaska Native alone male population | 5 | 0.35% |
Hispanic, American Indian and Alaska Native alone female population | 5 | 0.35% |
Hispanic, Asian alone male population | 0 | N/A |
Hispanic, Asian alone female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 2 | 0.14% |
Hispanic, Two or More Races female population | 6 | 0.42% |
Hispanic, White alone or in combination male population | 204 | 14.12% |
Hispanic, White alone or in combination female population | 193 | 13.36% |
Hispanic, Black or African American alone or in combination male population | 6 | 0.42% |
Hispanic, Black or African American alone or in combination female population | 3 | 0.21% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 5 | 0.35% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 7 | 0.48% |
Hispanic, Asian alone or in combination male population | 0 | N/A |
Hispanic, Asian alone or in combination female population | 1 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.07% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.