Brooks County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 6,848 | 100.00% |
Total male population | 3,642 | 53.18% |
Total female population | 3,206 | 46.82% |
White alone male population | 3,370 | 49.21% |
White alone female population | 3,013 | 44.00% |
Black or African American alone male population | 171 | 2.50% |
Black or African American alone female population | 58 | 0.85% |
American Indian and Alaska Native alone male population | 34 | 0.50% |
American Indian and Alaska Native alone female population | 33 | 0.48% |
Asian alone male population | 51 | 0.74% |
Asian alone female population | 41 | 0.60% |
Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Two or More Races male population | 15 | 0.22% |
Two or More Races female population | 60 | 0.88% |
White alone or in combination male population | 3,384 | 49.42% |
White alone or in combination female population | 3,069 | 44.82% |
Black or African American alone or in combination male population | 175 | 2.56% |
Black or African American alone or in combination female population | 99 | 1.45% |
American Indian and Alaska Native alone or in combination male population | 42 | 0.61% |
American Indian and Alaska Native alone or in combination female population | 44 | 0.64% |
Asian alone or in combination male population | 52 | 0.76% |
Asian alone or in combination female population | 49 | 0.72% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.06% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.07% |
Not Hispanic male population | 542 | 7.91% |
Not Hispanic female population | 354 | 5.17% |
Not Hispanic, White alone male population | 334 | 4.88% |
Not Hispanic, White alone female population | 234 | 3.42% |
Not Hispanic, Black or African American alone male population | 153 | 2.23% |
Not Hispanic, Black or African American alone female population | 31 | 0.45% |
Not Hispanic, American Indian and Alaska Native alone male population | 6 | 0.09% |
Not Hispanic, American Indian and Alaska Native alone female population | 10 | 0.15% |
Not Hispanic, Asian alone male population | 41 | 0.60% |
Not Hispanic, Asian alone female population | 30 | 0.44% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 8 | 0.12% |
Not Hispanic, Two or More Races female population | 49 | 0.72% |
Not Hispanic, White alone or in combination male population | 341 | 4.98% |
Not Hispanic, White alone or in combination female population | 281 | 4.10% |
Not Hispanic, Black or African American alone or in combination male population | 156 | 2.28% |
Not Hispanic, Black or African American alone or in combination female population | 66 | 0.96% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 11 | 0.16% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 18 | 0.26% |
Not Hispanic, Asian alone or in combination male population | 41 | 0.60% |
Not Hispanic, Asian alone or in combination female population | 35 | 0.51% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.04% |
Hispanic male population | 3,100 | 45.27% |
Hispanic female population | 2,852 | 41.65% |
Hispanic, White alone male population | 3,036 | 44.33% |
Hispanic, White alone female population | 2,779 | 40.58% |
Hispanic, Black or African American alone male population | 18 | 0.26% |
Hispanic, Black or African American alone female population | 27 | 0.39% |
Hispanic, American Indian and Alaska Native alone male population | 28 | 0.41% |
Hispanic, American Indian and Alaska Native alone female population | 23 | 0.34% |
Hispanic, Asian alone male population | 10 | 0.15% |
Hispanic, Asian alone female population | 11 | 0.16% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Hispanic, Two or More Races male population | 7 | 0.10% |
Hispanic, Two or More Races female population | 11 | 0.16% |
Hispanic, White alone or in combination male population | 3,043 | 44.44% |
Hispanic, White alone or in combination female population | 2,788 | 40.71% |
Hispanic, Black or African American alone or in combination male population | 19 | 0.28% |
Hispanic, Black or African American alone or in combination female population | 33 | 0.48% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 31 | 0.45% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 26 | 0.38% |
Hispanic, Asian alone or in combination male population | 11 | 0.16% |
Hispanic, Asian alone or in combination female population | 14 | 0.20% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.