Brown County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 38,709 | 100.00% |
Total male population | 19,215 | 49.64% |
Total female population | 19,494 | 50.36% |
White alone male population | 17,565 | 45.38% |
White alone female population | 18,062 | 46.66% |
Black or African American alone male population | 945 | 2.44% |
Black or African American alone female population | 666 | 1.72% |
American Indian and Alaska Native alone male population | 197 | 0.51% |
American Indian and Alaska Native alone female population | 220 | 0.57% |
Asian alone male population | 152 | 0.39% |
Asian alone female population | 165 | 0.43% |
Native Hawaiian and Other Pacific Islander alone male population | 17 | 0.04% |
Native Hawaiian and Other Pacific Islander alone female population | 16 | 0.04% |
Two or More Races male population | 339 | 0.88% |
Two or More Races female population | 365 | 0.94% |
White alone or in combination male population | 17,884 | 46.20% |
White alone or in combination female population | 18,403 | 47.54% |
Black or African American alone or in combination male population | 1,101 | 2.84% |
Black or African American alone or in combination female population | 831 | 2.15% |
American Indian and Alaska Native alone or in combination male population | 348 | 0.90% |
American Indian and Alaska Native alone or in combination female population | 394 | 1.02% |
Asian alone or in combination male population | 193 | 0.50% |
Asian alone or in combination female population | 206 | 0.53% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 33 | 0.09% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 31 | 0.08% |
Not Hispanic male population | 14,706 | 37.99% |
Not Hispanic female population | 15,139 | 39.11% |
Not Hispanic, White alone male population | 13,356 | 34.50% |
Not Hispanic, White alone female population | 14,016 | 36.21% |
Not Hispanic, Black or African American alone male population | 820 | 2.12% |
Not Hispanic, Black or African American alone female population | 583 | 1.51% |
Not Hispanic, American Indian and Alaska Native alone male population | 105 | 0.27% |
Not Hispanic, American Indian and Alaska Native alone female population | 101 | 0.26% |
Not Hispanic, Asian alone male population | 130 | 0.34% |
Not Hispanic, Asian alone female population | 144 | 0.37% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 9 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 9 | 0.02% |
Not Hispanic, Two or More Races male population | 286 | 0.74% |
Not Hispanic, Two or More Races female population | 286 | 0.74% |
Not Hispanic, White alone or in combination male population | 13,624 | 35.20% |
Not Hispanic, White alone or in combination female population | 14,280 | 36.89% |
Not Hispanic, Black or African American alone or in combination male population | 956 | 2.47% |
Not Hispanic, Black or African American alone or in combination female population | 722 | 1.87% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 230 | 0.59% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 227 | 0.59% |
Not Hispanic, Asian alone or in combination male population | 167 | 0.43% |
Not Hispanic, Asian alone or in combination female population | 179 | 0.46% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 20 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 21 | 0.05% |
Hispanic male population | 4,509 | 11.65% |
Hispanic female population | 4,355 | 11.25% |
Hispanic, White alone male population | 4,209 | 10.87% |
Hispanic, White alone female population | 4,046 | 10.45% |
Hispanic, Black or African American alone male population | 125 | 0.32% |
Hispanic, Black or African American alone female population | 83 | 0.21% |
Hispanic, American Indian and Alaska Native alone male population | 92 | 0.24% |
Hispanic, American Indian and Alaska Native alone female population | 119 | 0.31% |
Hispanic, Asian alone male population | 22 | 0.06% |
Hispanic, Asian alone female population | 21 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 8 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.02% |
Hispanic, Two or More Races male population | 53 | 0.14% |
Hispanic, Two or More Races female population | 79 | 0.20% |
Hispanic, White alone or in combination male population | 4,260 | 11.01% |
Hispanic, White alone or in combination female population | 4,123 | 10.65% |
Hispanic, Black or African American alone or in combination male population | 145 | 0.37% |
Hispanic, Black or African American alone or in combination female population | 109 | 0.28% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 118 | 0.30% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 167 | 0.43% |
Hispanic, Asian alone or in combination male population | 26 | 0.07% |
Hispanic, Asian alone or in combination female population | 27 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 13 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 10 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.