Burleson County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 19,475 | 100.00% |
Total male population | 9,673 | 49.67% |
Total female population | 9,802 | 50.33% |
White alone male population | 8,199 | 42.10% |
White alone female population | 8,299 | 42.61% |
Black or African American alone male population | 1,059 | 5.44% |
Black or African American alone female population | 1,098 | 5.64% |
American Indian and Alaska Native alone male population | 139 | 0.71% |
American Indian and Alaska Native alone female population | 123 | 0.63% |
Asian alone male population | 85 | 0.44% |
Asian alone female population | 76 | 0.39% |
Native Hawaiian and Other Pacific Islander alone male population | 10 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 9 | 0.05% |
Two or More Races male population | 181 | 0.93% |
Two or More Races female population | 197 | 1.01% |
White alone or in combination male population | 8,369 | 42.97% |
White alone or in combination female population | 8,483 | 43.56% |
Black or African American alone or in combination male population | 1,168 | 6.00% |
Black or African American alone or in combination female population | 1,208 | 6.20% |
American Indian and Alaska Native alone or in combination male population | 189 | 0.97% |
American Indian and Alaska Native alone or in combination female population | 192 | 0.99% |
Asian alone or in combination male population | 110 | 0.56% |
Asian alone or in combination female population | 105 | 0.54% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 21 | 0.11% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 14 | 0.07% |
Not Hispanic male population | 7,369 | 37.84% |
Not Hispanic female population | 7,593 | 38.99% |
Not Hispanic, White alone male population | 6,114 | 31.39% |
Not Hispanic, White alone female population | 6,265 | 32.17% |
Not Hispanic, Black or African American alone male population | 990 | 5.08% |
Not Hispanic, Black or African American alone female population | 1,043 | 5.36% |
Not Hispanic, American Indian and Alaska Native alone male population | 48 | 0.25% |
Not Hispanic, American Indian and Alaska Native alone female population | 41 | 0.21% |
Not Hispanic, Asian alone male population | 75 | 0.39% |
Not Hispanic, Asian alone female population | 68 | 0.35% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 4 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 6 | 0.03% |
Not Hispanic, Two or More Races male population | 138 | 0.71% |
Not Hispanic, Two or More Races female population | 170 | 0.87% |
Not Hispanic, White alone or in combination male population | 6,245 | 32.07% |
Not Hispanic, White alone or in combination female population | 6,423 | 32.98% |
Not Hispanic, Black or African American alone or in combination male population | 1,072 | 5.50% |
Not Hispanic, Black or African American alone or in combination female population | 1,139 | 5.85% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 84 | 0.43% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 99 | 0.51% |
Not Hispanic, Asian alone or in combination male population | 97 | 0.50% |
Not Hispanic, Asian alone or in combination female population | 95 | 0.49% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 12 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 10 | 0.05% |
Hispanic male population | 2,304 | 11.83% |
Hispanic female population | 2,209 | 11.34% |
Hispanic, White alone male population | 2,085 | 10.71% |
Hispanic, White alone female population | 2,034 | 10.44% |
Hispanic, Black or African American alone male population | 69 | 0.35% |
Hispanic, Black or African American alone female population | 55 | 0.28% |
Hispanic, American Indian and Alaska Native alone male population | 91 | 0.47% |
Hispanic, American Indian and Alaska Native alone female population | 82 | 0.42% |
Hispanic, Asian alone male population | 10 | 0.05% |
Hispanic, Asian alone female population | 8 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.02% |
Hispanic, Two or More Races male population | 43 | 0.22% |
Hispanic, Two or More Races female population | 27 | 0.14% |
Hispanic, White alone or in combination male population | 2,124 | 10.91% |
Hispanic, White alone or in combination female population | 2,060 | 10.58% |
Hispanic, Black or African American alone or in combination male population | 96 | 0.49% |
Hispanic, Black or African American alone or in combination female population | 69 | 0.35% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 105 | 0.54% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 93 | 0.48% |
Hispanic, Asian alone or in combination male population | 13 | 0.07% |
Hispanic, Asian alone or in combination female population | 10 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.