Burnet County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 53,991 | 100.00% |
Total male population | 26,643 | 49.35% |
Total female population | 27,348 | 50.65% |
White alone male population | 24,811 | 45.95% |
White alone female population | 25,684 | 47.57% |
Black or African American alone male population | 631 | 1.17% |
Black or African American alone female population | 479 | 0.89% |
American Indian and Alaska Native alone male population | 387 | 0.72% |
American Indian and Alaska Native alone female population | 302 | 0.56% |
Asian alone male population | 292 | 0.54% |
Asian alone female population | 349 | 0.65% |
Native Hawaiian and Other Pacific Islander alone male population | 30 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 24 | 0.04% |
Two or More Races male population | 492 | 0.91% |
Two or More Races female population | 510 | 0.94% |
White alone or in combination male population | 25,273 | 46.81% |
White alone or in combination female population | 26,160 | 48.45% |
Black or African American alone or in combination male population | 818 | 1.52% |
Black or African American alone or in combination female population | 667 | 1.24% |
American Indian and Alaska Native alone or in combination male population | 620 | 1.15% |
American Indian and Alaska Native alone or in combination female population | 565 | 1.05% |
Asian alone or in combination male population | 370 | 0.69% |
Asian alone or in combination female population | 437 | 0.81% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 61 | 0.11% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 37 | 0.07% |
Not Hispanic male population | 20,106 | 37.24% |
Not Hispanic female population | 21,195 | 39.26% |
Not Hispanic, White alone male population | 18,825 | 34.87% |
Not Hispanic, White alone female population | 19,944 | 36.94% |
Not Hispanic, Black or African American alone male population | 513 | 0.95% |
Not Hispanic, Black or African American alone female population | 399 | 0.74% |
Not Hispanic, American Indian and Alaska Native alone male population | 171 | 0.32% |
Not Hispanic, American Indian and Alaska Native alone female population | 137 | 0.25% |
Not Hispanic, Asian alone male population | 237 | 0.44% |
Not Hispanic, Asian alone female population | 321 | 0.59% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 20 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 13 | 0.02% |
Not Hispanic, Two or More Races male population | 340 | 0.63% |
Not Hispanic, Two or More Races female population | 381 | 0.71% |
Not Hispanic, White alone or in combination male population | 19,141 | 35.45% |
Not Hispanic, White alone or in combination female population | 20,298 | 37.60% |
Not Hispanic, Black or African American alone or in combination male population | 644 | 1.19% |
Not Hispanic, Black or African American alone or in combination female population | 552 | 1.02% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 325 | 0.60% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 319 | 0.59% |
Not Hispanic, Asian alone or in combination male population | 303 | 0.56% |
Not Hispanic, Asian alone or in combination female population | 390 | 0.72% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 40 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 23 | 0.04% |
Hispanic male population | 6,537 | 12.11% |
Hispanic female population | 6,153 | 11.40% |
Hispanic, White alone male population | 5,986 | 11.09% |
Hispanic, White alone female population | 5,740 | 10.63% |
Hispanic, Black or African American alone male population | 118 | 0.22% |
Hispanic, Black or African American alone female population | 80 | 0.15% |
Hispanic, American Indian and Alaska Native alone male population | 216 | 0.40% |
Hispanic, American Indian and Alaska Native alone female population | 165 | 0.31% |
Hispanic, Asian alone male population | 55 | 0.10% |
Hispanic, Asian alone female population | 28 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 10 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 11 | 0.02% |
Hispanic, Two or More Races male population | 152 | 0.28% |
Hispanic, Two or More Races female population | 129 | 0.24% |
Hispanic, White alone or in combination male population | 6,132 | 11.36% |
Hispanic, White alone or in combination female population | 5,862 | 10.86% |
Hispanic, Black or African American alone or in combination male population | 174 | 0.32% |
Hispanic, Black or African American alone or in combination female population | 115 | 0.21% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 295 | 0.55% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 246 | 0.46% |
Hispanic, Asian alone or in combination male population | 67 | 0.12% |
Hispanic, Asian alone or in combination female population | 47 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 21 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 14 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.