Caldwell County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 49,859 | 100.00% |
Total male population | 25,159 | 50.46% |
Total female population | 24,700 | 49.54% |
White alone male population | 22,377 | 44.88% |
White alone female population | 22,099 | 44.32% |
Black or African American alone male population | 1,577 | 3.16% |
Black or African American alone female population | 1,478 | 2.96% |
American Indian and Alaska Native alone male population | 486 | 0.97% |
American Indian and Alaska Native alone female population | 417 | 0.84% |
Asian alone male population | 224 | 0.45% |
Asian alone female population | 213 | 0.43% |
Native Hawaiian and Other Pacific Islander alone male population | 34 | 0.07% |
Native Hawaiian and Other Pacific Islander alone female population | 29 | 0.06% |
Two or More Races male population | 461 | 0.92% |
Two or More Races female population | 464 | 0.93% |
White alone or in combination male population | 22,806 | 45.74% |
White alone or in combination female population | 22,528 | 45.18% |
Black or African American alone or in combination male population | 1,777 | 3.56% |
Black or African American alone or in combination female population | 1,687 | 3.38% |
American Indian and Alaska Native alone or in combination male population | 693 | 1.39% |
American Indian and Alaska Native alone or in combination female population | 640 | 1.28% |
Asian alone or in combination male population | 290 | 0.58% |
Asian alone or in combination female population | 271 | 0.54% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 66 | 0.13% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 46 | 0.09% |
Not Hispanic male population | 10,566 | 21.19% |
Not Hispanic female population | 10,578 | 21.22% |
Not Hispanic, White alone male population | 8,701 | 17.45% |
Not Hispanic, White alone female population | 8,819 | 17.69% |
Not Hispanic, Black or African American alone male population | 1,340 | 2.69% |
Not Hispanic, Black or African American alone female population | 1,245 | 2.50% |
Not Hispanic, American Indian and Alaska Native alone male population | 77 | 0.15% |
Not Hispanic, American Indian and Alaska Native alone female population | 61 | 0.12% |
Not Hispanic, Asian alone male population | 178 | 0.36% |
Not Hispanic, Asian alone female population | 173 | 0.35% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 7 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 11 | 0.02% |
Not Hispanic, Two or More Races male population | 263 | 0.53% |
Not Hispanic, Two or More Races female population | 269 | 0.54% |
Not Hispanic, White alone or in combination male population | 8,942 | 17.93% |
Not Hispanic, White alone or in combination female population | 9,066 | 18.18% |
Not Hispanic, Black or African American alone or in combination male population | 1,468 | 2.94% |
Not Hispanic, Black or African American alone or in combination female population | 1,383 | 2.77% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 182 | 0.37% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 170 | 0.34% |
Not Hispanic, Asian alone or in combination male population | 224 | 0.45% |
Not Hispanic, Asian alone or in combination female population | 211 | 0.42% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 22 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 21 | 0.04% |
Hispanic male population | 14,593 | 29.27% |
Hispanic female population | 14,122 | 28.32% |
Hispanic, White alone male population | 13,676 | 27.43% |
Hispanic, White alone female population | 13,280 | 26.64% |
Hispanic, Black or African American alone male population | 237 | 0.48% |
Hispanic, Black or African American alone female population | 233 | 0.47% |
Hispanic, American Indian and Alaska Native alone male population | 409 | 0.82% |
Hispanic, American Indian and Alaska Native alone female population | 356 | 0.71% |
Hispanic, Asian alone male population | 46 | 0.09% |
Hispanic, Asian alone female population | 40 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 27 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 18 | 0.04% |
Hispanic, Two or More Races male population | 198 | 0.40% |
Hispanic, Two or More Races female population | 195 | 0.39% |
Hispanic, White alone or in combination male population | 13,864 | 27.81% |
Hispanic, White alone or in combination female population | 13,462 | 27.00% |
Hispanic, Black or African American alone or in combination male population | 309 | 0.62% |
Hispanic, Black or African American alone or in combination female population | 304 | 0.61% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 511 | 1.02% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 470 | 0.94% |
Hispanic, Asian alone or in combination male population | 66 | 0.13% |
Hispanic, Asian alone or in combination female population | 60 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 44 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 25 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.