Calhoun County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 19,696 | 100.00% |
Total male population | 10,128 | 51.42% |
Total female population | 9,568 | 48.58% |
White alone male population | 8,942 | 45.40% |
White alone female population | 8,571 | 43.52% |
Black or African American alone male population | 348 | 1.77% |
Black or African American alone female population | 269 | 1.37% |
American Indian and Alaska Native alone male population | 119 | 0.60% |
American Indian and Alaska Native alone female population | 101 | 0.51% |
Asian alone male population | 526 | 2.67% |
Asian alone female population | 480 | 2.44% |
Native Hawaiian and Other Pacific Islander alone male population | 10 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 6 | 0.03% |
Two or More Races male population | 183 | 0.93% |
Two or More Races female population | 141 | 0.72% |
White alone or in combination male population | 9,116 | 46.28% |
White alone or in combination female population | 8,700 | 44.17% |
Black or African American alone or in combination male population | 427 | 2.17% |
Black or African American alone or in combination female population | 334 | 1.70% |
American Indian and Alaska Native alone or in combination male population | 200 | 1.02% |
American Indian and Alaska Native alone or in combination female population | 164 | 0.83% |
Asian alone or in combination male population | 548 | 2.78% |
Asian alone or in combination female population | 501 | 2.54% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 23 | 0.12% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 12 | 0.06% |
Not Hispanic male population | 5,101 | 25.90% |
Not Hispanic female population | 4,813 | 24.44% |
Not Hispanic, White alone male population | 4,196 | 21.30% |
Not Hispanic, White alone female population | 4,026 | 20.44% |
Not Hispanic, Black or African American alone male population | 241 | 1.22% |
Not Hispanic, Black or African American alone female population | 191 | 0.97% |
Not Hispanic, American Indian and Alaska Native alone male population | 40 | 0.20% |
Not Hispanic, American Indian and Alaska Native alone female population | 30 | 0.15% |
Not Hispanic, Asian alone male population | 509 | 2.58% |
Not Hispanic, Asian alone female population | 465 | 2.36% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.02% |
Not Hispanic, Two or More Races male population | 112 | 0.57% |
Not Hispanic, Two or More Races female population | 98 | 0.50% |
Not Hispanic, White alone or in combination male population | 4,301 | 21.84% |
Not Hispanic, White alone or in combination female population | 4,113 | 20.88% |
Not Hispanic, Black or African American alone or in combination male population | 292 | 1.48% |
Not Hispanic, Black or African American alone or in combination female population | 242 | 1.23% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 88 | 0.45% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 69 | 0.35% |
Not Hispanic, Asian alone or in combination male population | 526 | 2.67% |
Not Hispanic, Asian alone or in combination female population | 480 | 2.44% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 8 | 0.04% |
Hispanic male population | 5,027 | 25.52% |
Hispanic female population | 4,755 | 24.14% |
Hispanic, White alone male population | 4,746 | 24.10% |
Hispanic, White alone female population | 4,545 | 23.08% |
Hispanic, Black or African American alone male population | 107 | 0.54% |
Hispanic, Black or African American alone female population | 78 | 0.40% |
Hispanic, American Indian and Alaska Native alone male population | 79 | 0.40% |
Hispanic, American Indian and Alaska Native alone female population | 71 | 0.36% |
Hispanic, Asian alone male population | 17 | 0.09% |
Hispanic, Asian alone female population | 15 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 7 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.02% |
Hispanic, Two or More Races male population | 71 | 0.36% |
Hispanic, Two or More Races female population | 43 | 0.22% |
Hispanic, White alone or in combination male population | 4,815 | 24.45% |
Hispanic, White alone or in combination female population | 4,587 | 23.29% |
Hispanic, Black or African American alone or in combination male population | 135 | 0.69% |
Hispanic, Black or African American alone or in combination female population | 92 | 0.47% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 112 | 0.57% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 95 | 0.48% |
Hispanic, Asian alone or in combination male population | 22 | 0.11% |
Hispanic, Asian alone or in combination female population | 21 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 14 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.