Callahan County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 14,374 | 100.00% |
Total male population | 7,168 | 49.87% |
Total female population | 7,206 | 50.13% |
White alone male population | 6,698 | 46.60% |
White alone female population | 6,734 | 46.85% |
Black or African American alone male population | 176 | 1.22% |
Black or African American alone female population | 147 | 1.02% |
American Indian and Alaska Native alone male population | 73 | 0.51% |
American Indian and Alaska Native alone female population | 79 | 0.55% |
Asian alone male population | 40 | 0.28% |
Asian alone female population | 68 | 0.47% |
Native Hawaiian and Other Pacific Islander alone male population | 10 | 0.07% |
Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.03% |
Two or More Races male population | 171 | 1.19% |
Two or More Races female population | 173 | 1.20% |
White alone or in combination male population | 6,852 | 47.67% |
White alone or in combination female population | 6,894 | 47.96% |
Black or African American alone or in combination male population | 260 | 1.81% |
Black or African American alone or in combination female population | 225 | 1.57% |
American Indian and Alaska Native alone or in combination male population | 141 | 0.98% |
American Indian and Alaska Native alone or in combination female population | 150 | 1.04% |
Asian alone or in combination male population | 71 | 0.49% |
Asian alone or in combination female population | 100 | 0.70% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 19 | 0.13% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 13 | 0.09% |
Not Hispanic male population | 6,274 | 43.65% |
Not Hispanic female population | 6,406 | 44.57% |
Not Hispanic, White alone male population | 5,909 | 41.11% |
Not Hispanic, White alone female population | 6,031 | 41.96% |
Not Hispanic, Black or African American alone male population | 131 | 0.91% |
Not Hispanic, Black or African American alone female population | 119 | 0.83% |
Not Hispanic, American Indian and Alaska Native alone male population | 48 | 0.33% |
Not Hispanic, American Indian and Alaska Native alone female population | 45 | 0.31% |
Not Hispanic, Asian alone male population | 38 | 0.26% |
Not Hispanic, Asian alone female population | 67 | 0.47% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 8 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.02% |
Not Hispanic, Two or More Races male population | 140 | 0.97% |
Not Hispanic, Two or More Races female population | 141 | 0.98% |
Not Hispanic, White alone or in combination male population | 6,035 | 41.99% |
Not Hispanic, White alone or in combination female population | 6,160 | 42.86% |
Not Hispanic, Black or African American alone or in combination male population | 197 | 1.37% |
Not Hispanic, Black or African American alone or in combination female population | 184 | 1.28% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 104 | 0.72% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 101 | 0.70% |
Not Hispanic, Asian alone or in combination male population | 67 | 0.47% |
Not Hispanic, Asian alone or in combination female population | 95 | 0.66% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 15 | 0.10% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 8 | 0.06% |
Hispanic male population | 894 | 6.22% |
Hispanic female population | 800 | 5.57% |
Hispanic, White alone male population | 789 | 5.49% |
Hispanic, White alone female population | 703 | 4.89% |
Hispanic, Black or African American alone male population | 45 | 0.31% |
Hispanic, Black or African American alone female population | 28 | 0.19% |
Hispanic, American Indian and Alaska Native alone male population | 25 | 0.17% |
Hispanic, American Indian and Alaska Native alone female population | 34 | 0.24% |
Hispanic, Asian alone male population | 2 | 0.01% |
Hispanic, Asian alone female population | 1 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.01% |
Hispanic, Two or More Races male population | 31 | 0.22% |
Hispanic, Two or More Races female population | 32 | 0.22% |
Hispanic, White alone or in combination male population | 817 | 5.68% |
Hispanic, White alone or in combination female population | 734 | 5.11% |
Hispanic, Black or African American alone or in combination male population | 63 | 0.44% |
Hispanic, Black or African American alone or in combination female population | 41 | 0.29% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 37 | 0.26% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 49 | 0.34% |
Hispanic, Asian alone or in combination male population | 4 | 0.03% |
Hispanic, Asian alone or in combination female population | 5 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.