Cameron County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 426,710 | 100.00% |
Total male population | 211,173 | 49.49% |
Total female population | 215,537 | 50.51% |
White alone male population | 203,483 | 47.69% |
White alone female population | 208,789 | 48.93% |
Black or African American alone male population | 2,655 | 0.62% |
Black or African American alone female population | 1,974 | 0.46% |
American Indian and Alaska Native alone male population | 1,483 | 0.35% |
American Indian and Alaska Native alone female population | 1,401 | 0.33% |
Asian alone male population | 2,116 | 0.50% |
Asian alone female population | 1,929 | 0.45% |
Native Hawaiian and Other Pacific Islander alone male population | 193 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 174 | 0.04% |
Two or More Races male population | 1,243 | 0.29% |
Two or More Races female population | 1,270 | 0.30% |
White alone or in combination male population | 204,592 | 47.95% |
White alone or in combination female population | 209,910 | 49.19% |
Black or African American alone or in combination male population | 3,008 | 0.70% |
Black or African American alone or in combination female population | 2,346 | 0.55% |
American Indian and Alaska Native alone or in combination male population | 2,098 | 0.49% |
American Indian and Alaska Native alone or in combination female population | 2,052 | 0.48% |
Asian alone or in combination male population | 2,486 | 0.58% |
Asian alone or in combination female population | 2,291 | 0.54% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 298 | 0.07% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 275 | 0.06% |
Not Hispanic male population | 24,021 | 5.63% |
Not Hispanic female population | 22,243 | 5.21% |
Not Hispanic, White alone male population | 19,716 | 4.62% |
Not Hispanic, White alone female population | 18,724 | 4.39% |
Not Hispanic, Black or African American alone male population | 1,682 | 0.39% |
Not Hispanic, Black or African American alone female population | 1,064 | 0.25% |
Not Hispanic, American Indian and Alaska Native alone male population | 232 | 0.05% |
Not Hispanic, American Indian and Alaska Native alone female population | 246 | 0.06% |
Not Hispanic, Asian alone male population | 1,760 | 0.41% |
Not Hispanic, Asian alone female population | 1,598 | 0.37% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 88 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 72 | 0.02% |
Not Hispanic, Two or More Races male population | 543 | 0.13% |
Not Hispanic, Two or More Races female population | 539 | 0.13% |
Not Hispanic, White alone or in combination male population | 20,198 | 4.73% |
Not Hispanic, White alone or in combination female population | 19,200 | 4.50% |
Not Hispanic, Black or African American alone or in combination male population | 1,849 | 0.43% |
Not Hispanic, Black or African American alone or in combination female population | 1,246 | 0.29% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 450 | 0.11% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 460 | 0.11% |
Not Hispanic, Asian alone or in combination male population | 1,962 | 0.46% |
Not Hispanic, Asian alone or in combination female population | 1,789 | 0.42% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 129 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 107 | 0.03% |
Hispanic male population | 187,152 | 43.86% |
Hispanic female population | 193,294 | 45.30% |
Hispanic, White alone male population | 183,767 | 43.07% |
Hispanic, White alone female population | 190,065 | 44.54% |
Hispanic, Black or African American alone male population | 973 | 0.23% |
Hispanic, Black or African American alone female population | 910 | 0.21% |
Hispanic, American Indian and Alaska Native alone male population | 1,251 | 0.29% |
Hispanic, American Indian and Alaska Native alone female population | 1,155 | 0.27% |
Hispanic, Asian alone male population | 356 | 0.08% |
Hispanic, Asian alone female population | 331 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 105 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 102 | 0.02% |
Hispanic, Two or More Races male population | 700 | 0.16% |
Hispanic, Two or More Races female population | 731 | 0.17% |
Hispanic, White alone or in combination male population | 184,394 | 43.21% |
Hispanic, White alone or in combination female population | 190,710 | 44.69% |
Hispanic, Black or African American alone or in combination male population | 1,159 | 0.27% |
Hispanic, Black or African American alone or in combination female population | 1,100 | 0.26% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 1,648 | 0.39% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 1,592 | 0.37% |
Hispanic, Asian alone or in combination male population | 524 | 0.12% |
Hispanic, Asian alone or in combination female population | 502 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 169 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 168 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.