Camp County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 13,000 | 100.00% |
Total male population | 6,340 | 48.77% |
Total female population | 6,660 | 51.23% |
White alone male population | 4,924 | 37.88% |
White alone female population | 5,234 | 40.26% |
Black or African American alone male population | 988 | 7.60% |
Black or African American alone female population | 1,080 | 8.31% |
American Indian and Alaska Native alone male population | 117 | 0.90% |
American Indian and Alaska Native alone female population | 68 | 0.52% |
Asian alone male population | 108 | 0.83% |
Asian alone female population | 85 | 0.65% |
Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 17 | 0.13% |
Two or More Races male population | 197 | 1.52% |
Two or More Races female population | 176 | 1.35% |
White alone or in combination male population | 5,104 | 39.26% |
White alone or in combination female population | 5,400 | 41.54% |
Black or African American alone or in combination male population | 1,113 | 8.56% |
Black or African American alone or in combination female population | 1,196 | 9.20% |
American Indian and Alaska Native alone or in combination male population | 168 | 1.29% |
American Indian and Alaska Native alone or in combination female population | 113 | 0.87% |
Asian alone or in combination male population | 136 | 1.05% |
Asian alone or in combination female population | 105 | 0.81% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 18 | 0.14% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 24 | 0.18% |
Not Hispanic male population | 4,567 | 35.13% |
Not Hispanic female population | 4,808 | 36.98% |
Not Hispanic, White alone male population | 3,370 | 25.92% |
Not Hispanic, White alone female population | 3,557 | 27.36% |
Not Hispanic, Black or African American alone male population | 915 | 7.04% |
Not Hispanic, Black or African American alone female population | 1,004 | 7.72% |
Not Hispanic, American Indian and Alaska Native alone male population | 43 | 0.33% |
Not Hispanic, American Indian and Alaska Native alone female population | 27 | 0.21% |
Not Hispanic, Asian alone male population | 85 | 0.65% |
Not Hispanic, Asian alone female population | 68 | 0.52% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 13 | 0.10% |
Not Hispanic, Two or More Races male population | 149 | 1.15% |
Not Hispanic, Two or More Races female population | 139 | 1.07% |
Not Hispanic, White alone or in combination male population | 3,506 | 26.97% |
Not Hispanic, White alone or in combination female population | 3,689 | 28.38% |
Not Hispanic, Black or African American alone or in combination male population | 1,015 | 7.81% |
Not Hispanic, Black or African American alone or in combination female population | 1,098 | 8.45% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 78 | 0.60% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 59 | 0.45% |
Not Hispanic, Asian alone or in combination male population | 105 | 0.81% |
Not Hispanic, Asian alone or in combination female population | 83 | 0.64% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 13 | 0.10% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 19 | 0.15% |
Hispanic male population | 1,773 | 13.64% |
Hispanic female population | 1,852 | 14.25% |
Hispanic, White alone male population | 1,554 | 11.95% |
Hispanic, White alone female population | 1,677 | 12.90% |
Hispanic, Black or African American alone male population | 73 | 0.56% |
Hispanic, Black or African American alone female population | 76 | 0.58% |
Hispanic, American Indian and Alaska Native alone male population | 74 | 0.57% |
Hispanic, American Indian and Alaska Native alone female population | 41 | 0.32% |
Hispanic, Asian alone male population | 23 | 0.18% |
Hispanic, Asian alone female population | 17 | 0.13% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.03% |
Hispanic, Two or More Races male population | 48 | 0.37% |
Hispanic, Two or More Races female population | 37 | 0.28% |
Hispanic, White alone or in combination male population | 1,598 | 12.29% |
Hispanic, White alone or in combination female population | 1,711 | 13.16% |
Hispanic, Black or African American alone or in combination male population | 98 | 0.75% |
Hispanic, Black or African American alone or in combination female population | 98 | 0.75% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 90 | 0.69% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 54 | 0.42% |
Hispanic, Asian alone or in combination male population | 31 | 0.24% |
Hispanic, Asian alone or in combination female population | 22 | 0.17% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.