Carson County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 5,878 | 100.00% |
Total male population | 3,014 | 51.28% |
Total female population | 2,864 | 48.72% |
White alone male population | 2,787 | 47.41% |
White alone female population | 2,699 | 45.92% |
Black or African American alone male population | 63 | 1.07% |
Black or African American alone female population | 36 | 0.61% |
American Indian and Alaska Native alone male population | 51 | 0.87% |
American Indian and Alaska Native alone female population | 44 | 0.75% |
Asian alone male population | 17 | 0.29% |
Asian alone female population | 27 | 0.46% |
Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.02% |
Two or More Races male population | 93 | 1.58% |
Two or More Races female population | 57 | 0.97% |
White alone or in combination male population | 2,874 | 48.89% |
White alone or in combination female population | 2,751 | 46.80% |
Black or African American alone or in combination male population | 117 | 1.99% |
Black or African American alone or in combination female population | 65 | 1.11% |
American Indian and Alaska Native alone or in combination male population | 81 | 1.38% |
American Indian and Alaska Native alone or in combination female population | 68 | 1.16% |
Asian alone or in combination male population | 30 | 0.51% |
Asian alone or in combination female population | 36 | 0.61% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 6 | 0.10% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.05% |
Not Hispanic male population | 2,689 | 45.75% |
Not Hispanic female population | 2,527 | 42.99% |
Not Hispanic, White alone male population | 2,496 | 42.46% |
Not Hispanic, White alone female population | 2,387 | 40.61% |
Not Hispanic, Black or African American alone male population | 54 | 0.92% |
Not Hispanic, Black or African American alone female population | 30 | 0.51% |
Not Hispanic, American Indian and Alaska Native alone male population | 35 | 0.60% |
Not Hispanic, American Indian and Alaska Native alone female population | 36 | 0.61% |
Not Hispanic, Asian alone male population | 14 | 0.24% |
Not Hispanic, Asian alone female population | 21 | 0.36% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.02% |
Not Hispanic, Two or More Races male population | 88 | 1.50% |
Not Hispanic, Two or More Races female population | 52 | 0.88% |
Not Hispanic, White alone or in combination male population | 2,578 | 43.86% |
Not Hispanic, White alone or in combination female population | 2,434 | 41.41% |
Not Hispanic, Black or African American alone or in combination male population | 104 | 1.77% |
Not Hispanic, Black or African American alone or in combination female population | 59 | 1.00% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 64 | 1.09% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 56 | 0.95% |
Not Hispanic, Asian alone or in combination male population | 27 | 0.46% |
Not Hispanic, Asian alone or in combination female population | 29 | 0.49% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.05% |
Hispanic male population | 325 | 5.53% |
Hispanic female population | 337 | 5.73% |
Hispanic, White alone male population | 291 | 4.95% |
Hispanic, White alone female population | 312 | 5.31% |
Hispanic, Black or African American alone male population | 9 | 0.15% |
Hispanic, Black or African American alone female population | 6 | 0.10% |
Hispanic, American Indian and Alaska Native alone male population | 16 | 0.27% |
Hispanic, American Indian and Alaska Native alone female population | 8 | 0.14% |
Hispanic, Asian alone male population | 3 | 0.05% |
Hispanic, Asian alone female population | 6 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 5 | 0.09% |
Hispanic, Two or More Races female population | 5 | 0.09% |
Hispanic, White alone or in combination male population | 296 | 5.04% |
Hispanic, White alone or in combination female population | 317 | 5.39% |
Hispanic, Black or African American alone or in combination male population | 13 | 0.22% |
Hispanic, Black or African American alone or in combination female population | 6 | 0.10% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 17 | 0.29% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 12 | 0.20% |
Hispanic, Asian alone or in combination male population | 3 | 0.05% |
Hispanic, Asian alone or in combination female population | 7 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.