Cass County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 28,659 | 100.00% |
Total male population | 13,920 | 48.57% |
Total female population | 14,739 | 51.43% |
White alone male population | 11,168 | 38.97% |
White alone female population | 11,687 | 40.78% |
Black or African American alone male population | 2,197 | 7.67% |
Black or African American alone female population | 2,475 | 8.64% |
American Indian and Alaska Native alone male population | 129 | 0.45% |
American Indian and Alaska Native alone female population | 143 | 0.50% |
Asian alone male population | 97 | 0.34% |
Asian alone female population | 108 | 0.38% |
Native Hawaiian and Other Pacific Islander alone male population | 18 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.02% |
Two or More Races male population | 311 | 1.09% |
Two or More Races female population | 319 | 1.11% |
White alone or in combination male population | 11,448 | 39.95% |
White alone or in combination female population | 11,973 | 41.78% |
Black or African American alone or in combination male population | 2,359 | 8.23% |
Black or African American alone or in combination female population | 2,642 | 9.22% |
American Indian and Alaska Native alone or in combination male population | 235 | 0.82% |
American Indian and Alaska Native alone or in combination female population | 264 | 0.92% |
Asian alone or in combination male population | 154 | 0.54% |
Asian alone or in combination female population | 162 | 0.57% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 39 | 0.14% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 24 | 0.08% |
Not Hispanic male population | 13,091 | 45.68% |
Not Hispanic female population | 13,914 | 48.55% |
Not Hispanic, White alone male population | 10,489 | 36.60% |
Not Hispanic, White alone female population | 11,006 | 38.40% |
Not Hispanic, Black or African American alone male population | 2,151 | 7.51% |
Not Hispanic, Black or African American alone female population | 2,430 | 8.48% |
Not Hispanic, American Indian and Alaska Native alone male population | 88 | 0.31% |
Not Hispanic, American Indian and Alaska Native alone female population | 99 | 0.35% |
Not Hispanic, Asian alone male population | 90 | 0.31% |
Not Hispanic, Asian alone female population | 104 | 0.36% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 11 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.01% |
Not Hispanic, Two or More Races male population | 262 | 0.91% |
Not Hispanic, Two or More Races female population | 271 | 0.95% |
Not Hispanic, White alone or in combination male population | 10,726 | 37.43% |
Not Hispanic, White alone or in combination female population | 11,248 | 39.25% |
Not Hispanic, Black or African American alone or in combination male population | 2,290 | 7.99% |
Not Hispanic, Black or African American alone or in combination female population | 2,576 | 8.99% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 176 | 0.61% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 195 | 0.68% |
Not Hispanic, Asian alone or in combination male population | 138 | 0.48% |
Not Hispanic, Asian alone or in combination female population | 150 | 0.52% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 26 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 20 | 0.07% |
Hispanic male population | 829 | 2.89% |
Hispanic female population | 825 | 2.88% |
Hispanic, White alone male population | 679 | 2.37% |
Hispanic, White alone female population | 681 | 2.38% |
Hispanic, Black or African American alone male population | 46 | 0.16% |
Hispanic, Black or African American alone female population | 45 | 0.16% |
Hispanic, American Indian and Alaska Native alone male population | 41 | 0.14% |
Hispanic, American Indian and Alaska Native alone female population | 44 | 0.15% |
Hispanic, Asian alone male population | 7 | 0.02% |
Hispanic, Asian alone female population | 4 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 7 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.01% |
Hispanic, Two or More Races male population | 49 | 0.17% |
Hispanic, Two or More Races female population | 48 | 0.17% |
Hispanic, White alone or in combination male population | 722 | 2.52% |
Hispanic, White alone or in combination female population | 725 | 2.53% |
Hispanic, Black or African American alone or in combination male population | 69 | 0.24% |
Hispanic, Black or African American alone or in combination female population | 66 | 0.23% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 59 | 0.21% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 69 | 0.24% |
Hispanic, Asian alone or in combination male population | 16 | 0.06% |
Hispanic, Asian alone or in combination female population | 12 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 13 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.01% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.