Castro County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 7,227 | 100.00% |
Total male population | 3,745 | 51.82% |
Total female population | 3,482 | 48.18% |
White alone male population | 3,478 | 48.13% |
White alone female population | 3,206 | 44.36% |
Black or African American alone male population | 117 | 1.62% |
Black or African American alone female population | 94 | 1.30% |
American Indian and Alaska Native alone male population | 76 | 1.05% |
American Indian and Alaska Native alone female population | 88 | 1.22% |
Asian alone male population | 23 | 0.32% |
Asian alone female population | 49 | 0.68% |
Native Hawaiian and Other Pacific Islander alone male population | 4 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 47 | 0.65% |
Two or More Races female population | 45 | 0.62% |
White alone or in combination male population | 3,521 | 48.72% |
White alone or in combination female population | 3,248 | 44.94% |
Black or African American alone or in combination male population | 140 | 1.94% |
Black or African American alone or in combination female population | 112 | 1.55% |
American Indian and Alaska Native alone or in combination male population | 92 | 1.27% |
American Indian and Alaska Native alone or in combination female population | 110 | 1.52% |
Asian alone or in combination male population | 29 | 0.40% |
Asian alone or in combination female population | 57 | 0.79% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 10 | 0.14% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.01% |
Not Hispanic male population | 1,270 | 17.57% |
Not Hispanic female population | 1,215 | 16.81% |
Not Hispanic, White alone male population | 1,131 | 15.65% |
Not Hispanic, White alone female population | 1,072 | 14.83% |
Not Hispanic, Black or African American alone male population | 84 | 1.16% |
Not Hispanic, Black or African American alone female population | 57 | 0.79% |
Not Hispanic, American Indian and Alaska Native alone male population | 16 | 0.22% |
Not Hispanic, American Indian and Alaska Native alone female population | 18 | 0.25% |
Not Hispanic, Asian alone male population | 19 | 0.26% |
Not Hispanic, Asian alone female population | 45 | 0.62% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 19 | 0.26% |
Not Hispanic, Two or More Races female population | 23 | 0.32% |
Not Hispanic, White alone or in combination male population | 1,148 | 15.88% |
Not Hispanic, White alone or in combination female population | 1,092 | 15.11% |
Not Hispanic, Black or African American alone or in combination male population | 96 | 1.33% |
Not Hispanic, Black or African American alone or in combination female population | 69 | 0.95% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 22 | 0.30% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 27 | 0.37% |
Not Hispanic, Asian alone or in combination male population | 22 | 0.30% |
Not Hispanic, Asian alone or in combination female population | 49 | 0.68% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.01% |
Hispanic male population | 2,475 | 34.25% |
Hispanic female population | 2,267 | 31.37% |
Hispanic, White alone male population | 2,347 | 32.48% |
Hispanic, White alone female population | 2,134 | 29.53% |
Hispanic, Black or African American alone male population | 33 | 0.46% |
Hispanic, Black or African American alone female population | 37 | 0.51% |
Hispanic, American Indian and Alaska Native alone male population | 60 | 0.83% |
Hispanic, American Indian and Alaska Native alone female population | 70 | 0.97% |
Hispanic, Asian alone male population | 4 | 0.06% |
Hispanic, Asian alone female population | 4 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 28 | 0.39% |
Hispanic, Two or More Races female population | 22 | 0.30% |
Hispanic, White alone or in combination male population | 2,373 | 32.84% |
Hispanic, White alone or in combination female population | 2,156 | 29.83% |
Hispanic, Black or African American alone or in combination male population | 44 | 0.61% |
Hispanic, Black or African American alone or in combination female population | 43 | 0.59% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 70 | 0.97% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 83 | 1.15% |
Hispanic, Asian alone or in combination male population | 7 | 0.10% |
Hispanic, Asian alone or in combination female population | 8 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.