Chambers County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 53,876 | 100.00% |
Total male population | 27,285 | 50.64% |
Total female population | 26,591 | 49.36% |
White alone male population | 23,479 | 43.58% |
White alone female population | 22,799 | 42.32% |
Black or African American alone male population | 2,539 | 4.71% |
Black or African American alone female population | 2,545 | 4.72% |
American Indian and Alaska Native alone male population | 354 | 0.66% |
American Indian and Alaska Native alone female population | 279 | 0.52% |
Asian alone male population | 382 | 0.71% |
Asian alone female population | 459 | 0.85% |
Native Hawaiian and Other Pacific Islander alone male population | 47 | 0.09% |
Native Hawaiian and Other Pacific Islander alone female population | 42 | 0.08% |
Two or More Races male population | 484 | 0.90% |
Two or More Races female population | 467 | 0.87% |
White alone or in combination male population | 23,930 | 44.42% |
White alone or in combination female population | 23,225 | 43.11% |
Black or African American alone or in combination male population | 2,772 | 5.15% |
Black or African American alone or in combination female population | 2,774 | 5.15% |
American Indian and Alaska Native alone or in combination male population | 503 | 0.93% |
American Indian and Alaska Native alone or in combination female population | 438 | 0.81% |
Asian alone or in combination male population | 498 | 0.92% |
Asian alone or in combination female population | 568 | 1.05% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 75 | 0.14% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 63 | 0.12% |
Not Hispanic male population | 19,650 | 36.47% |
Not Hispanic female population | 19,499 | 36.19% |
Not Hispanic, White alone male population | 16,446 | 30.53% |
Not Hispanic, White alone female population | 16,335 | 30.32% |
Not Hispanic, Black or African American alone male population | 2,360 | 4.38% |
Not Hispanic, Black or African American alone female population | 2,284 | 4.24% |
Not Hispanic, American Indian and Alaska Native alone male population | 110 | 0.20% |
Not Hispanic, American Indian and Alaska Native alone female population | 113 | 0.21% |
Not Hispanic, Asian alone male population | 340 | 0.63% |
Not Hispanic, Asian alone female population | 417 | 0.77% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 27 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 17 | 0.03% |
Not Hispanic, Two or More Races male population | 367 | 0.68% |
Not Hispanic, Two or More Races female population | 333 | 0.62% |
Not Hispanic, White alone or in combination male population | 16,792 | 31.17% |
Not Hispanic, White alone or in combination female population | 16,638 | 30.88% |
Not Hispanic, Black or African American alone or in combination male population | 2,544 | 4.72% |
Not Hispanic, Black or African American alone or in combination female population | 2,460 | 4.57% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 210 | 0.39% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 210 | 0.39% |
Not Hispanic, Asian alone or in combination male population | 435 | 0.81% |
Not Hispanic, Asian alone or in combination female population | 498 | 0.92% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 42 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 33 | 0.06% |
Hispanic male population | 7,635 | 14.17% |
Hispanic female population | 7,092 | 13.16% |
Hispanic, White alone male population | 7,033 | 13.05% |
Hispanic, White alone female population | 6,464 | 12.00% |
Hispanic, Black or African American alone male population | 179 | 0.33% |
Hispanic, Black or African American alone female population | 261 | 0.48% |
Hispanic, American Indian and Alaska Native alone male population | 244 | 0.45% |
Hispanic, American Indian and Alaska Native alone female population | 166 | 0.31% |
Hispanic, Asian alone male population | 42 | 0.08% |
Hispanic, Asian alone female population | 42 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 20 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 25 | 0.05% |
Hispanic, Two or More Races male population | 117 | 0.22% |
Hispanic, Two or More Races female population | 134 | 0.25% |
Hispanic, White alone or in combination male population | 7,138 | 13.25% |
Hispanic, White alone or in combination female population | 6,587 | 12.23% |
Hispanic, Black or African American alone or in combination male population | 228 | 0.42% |
Hispanic, Black or African American alone or in combination female population | 314 | 0.58% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 293 | 0.54% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 228 | 0.42% |
Hispanic, Asian alone or in combination male population | 63 | 0.12% |
Hispanic, Asian alone or in combination female population | 70 | 0.13% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 33 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 30 | 0.06% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.