Cherokee County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 52,217 | 100.00% |
Total male population | 26,730 | 51.19% |
Total female population | 25,487 | 48.81% |
White alone male population | 21,556 | 41.28% |
White alone female population | 20,854 | 39.94% |
Black or African American alone male population | 3,864 | 7.40% |
Black or African American alone female population | 3,399 | 6.51% |
American Indian and Alaska Native alone male population | 462 | 0.88% |
American Indian and Alaska Native alone female population | 390 | 0.75% |
Asian alone male population | 155 | 0.30% |
Asian alone female population | 218 | 0.42% |
Native Hawaiian and Other Pacific Islander alone male population | 40 | 0.08% |
Native Hawaiian and Other Pacific Islander alone female population | 23 | 0.04% |
Two or More Races male population | 653 | 1.25% |
Two or More Races female population | 603 | 1.15% |
White alone or in combination male population | 22,171 | 42.46% |
White alone or in combination female population | 21,417 | 41.02% |
Black or African American alone or in combination male population | 4,220 | 8.08% |
Black or African American alone or in combination female population | 3,739 | 7.16% |
American Indian and Alaska Native alone or in combination male population | 692 | 1.33% |
American Indian and Alaska Native alone or in combination female population | 602 | 1.15% |
Asian alone or in combination male population | 236 | 0.45% |
Asian alone or in combination female population | 298 | 0.57% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 71 | 0.14% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 43 | 0.08% |
Not Hispanic male population | 19,965 | 38.23% |
Not Hispanic female population | 19,622 | 37.58% |
Not Hispanic, White alone male population | 15,596 | 29.87% |
Not Hispanic, White alone female population | 15,644 | 29.96% |
Not Hispanic, Black or African American alone male population | 3,659 | 7.01% |
Not Hispanic, Black or African American alone female population | 3,223 | 6.17% |
Not Hispanic, American Indian and Alaska Native alone male population | 109 | 0.21% |
Not Hispanic, American Indian and Alaska Native alone female population | 91 | 0.17% |
Not Hispanic, Asian alone male population | 121 | 0.23% |
Not Hispanic, Asian alone female population | 183 | 0.35% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 13 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 11 | 0.02% |
Not Hispanic, Two or More Races male population | 467 | 0.89% |
Not Hispanic, Two or More Races female population | 470 | 0.90% |
Not Hispanic, White alone or in combination male population | 16,034 | 30.71% |
Not Hispanic, White alone or in combination female population | 16,082 | 30.80% |
Not Hispanic, Black or African American alone or in combination male population | 3,931 | 7.53% |
Not Hispanic, Black or African American alone or in combination female population | 3,505 | 6.71% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 254 | 0.49% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 242 | 0.46% |
Not Hispanic, Asian alone or in combination male population | 187 | 0.36% |
Not Hispanic, Asian alone or in combination female population | 244 | 0.47% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 30 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 25 | 0.05% |
Hispanic male population | 6,765 | 12.96% |
Hispanic female population | 5,865 | 11.23% |
Hispanic, White alone male population | 5,960 | 11.41% |
Hispanic, White alone female population | 5,210 | 9.98% |
Hispanic, Black or African American alone male population | 205 | 0.39% |
Hispanic, Black or African American alone female population | 176 | 0.34% |
Hispanic, American Indian and Alaska Native alone male population | 353 | 0.68% |
Hispanic, American Indian and Alaska Native alone female population | 299 | 0.57% |
Hispanic, Asian alone male population | 34 | 0.07% |
Hispanic, Asian alone female population | 35 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 27 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 12 | 0.02% |
Hispanic, Two or More Races male population | 186 | 0.36% |
Hispanic, Two or More Races female population | 133 | 0.25% |
Hispanic, White alone or in combination male population | 6,137 | 11.75% |
Hispanic, White alone or in combination female population | 5,335 | 10.22% |
Hispanic, Black or African American alone or in combination male population | 289 | 0.55% |
Hispanic, Black or African American alone or in combination female population | 234 | 0.45% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 438 | 0.84% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 360 | 0.69% |
Hispanic, Asian alone or in combination male population | 49 | 0.09% |
Hispanic, Asian alone or in combination female population | 54 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 41 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 18 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.