Childress County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 6,788 | 100.00% |
Total male population | 3,977 | 58.59% |
Total female population | 2,811 | 41.41% |
White alone male population | 3,245 | 47.80% |
White alone female population | 2,557 | 37.67% |
Black or African American alone male population | 578 | 8.52% |
Black or African American alone female population | 115 | 1.69% |
American Indian and Alaska Native alone male population | 41 | 0.60% |
American Indian and Alaska Native alone female population | 38 | 0.56% |
Asian alone male population | 41 | 0.60% |
Asian alone female population | 34 | 0.50% |
Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.04% |
Two or More Races male population | 70 | 1.03% |
Two or More Races female population | 64 | 0.94% |
White alone or in combination male population | 3,310 | 48.76% |
White alone or in combination female population | 2,614 | 38.51% |
Black or African American alone or in combination male population | 616 | 9.07% |
Black or African American alone or in combination female population | 146 | 2.15% |
American Indian and Alaska Native alone or in combination male population | 63 | 0.93% |
American Indian and Alaska Native alone or in combination female population | 67 | 0.99% |
Asian alone or in combination male population | 55 | 0.81% |
Asian alone or in combination female population | 41 | 0.60% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.06% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 8 | 0.12% |
Not Hispanic male population | 2,632 | 38.77% |
Not Hispanic female population | 2,034 | 29.96% |
Not Hispanic, White alone male population | 1,948 | 28.70% |
Not Hispanic, White alone female population | 1,822 | 26.84% |
Not Hispanic, Black or African American alone male population | 561 | 8.26% |
Not Hispanic, Black or African American alone female population | 96 | 1.41% |
Not Hispanic, American Indian and Alaska Native alone male population | 26 | 0.38% |
Not Hispanic, American Indian and Alaska Native alone female population | 25 | 0.37% |
Not Hispanic, Asian alone male population | 39 | 0.57% |
Not Hispanic, Asian alone female population | 32 | 0.47% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.04% |
Not Hispanic, Two or More Races male population | 56 | 0.82% |
Not Hispanic, Two or More Races female population | 56 | 0.82% |
Not Hispanic, White alone or in combination male population | 2,000 | 29.46% |
Not Hispanic, White alone or in combination female population | 1,871 | 27.56% |
Not Hispanic, Black or African American alone or in combination male population | 588 | 8.66% |
Not Hispanic, Black or African American alone or in combination female population | 125 | 1.84% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 45 | 0.66% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 48 | 0.71% |
Not Hispanic, Asian alone or in combination male population | 53 | 0.78% |
Not Hispanic, Asian alone or in combination female population | 39 | 0.57% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 8 | 0.12% |
Hispanic male population | 1,345 | 19.81% |
Hispanic female population | 777 | 11.45% |
Hispanic, White alone male population | 1,297 | 19.11% |
Hispanic, White alone female population | 735 | 10.83% |
Hispanic, Black or African American alone male population | 17 | 0.25% |
Hispanic, Black or African American alone female population | 19 | 0.28% |
Hispanic, American Indian and Alaska Native alone male population | 15 | 0.22% |
Hispanic, American Indian and Alaska Native alone female population | 13 | 0.19% |
Hispanic, Asian alone male population | 2 | 0.03% |
Hispanic, Asian alone female population | 2 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 14 | 0.21% |
Hispanic, Two or More Races female population | 8 | 0.12% |
Hispanic, White alone or in combination male population | 1,310 | 19.30% |
Hispanic, White alone or in combination female population | 743 | 10.95% |
Hispanic, Black or African American alone or in combination male population | 28 | 0.41% |
Hispanic, Black or African American alone or in combination female population | 21 | 0.31% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 18 | 0.27% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 19 | 0.28% |
Hispanic, Asian alone or in combination male population | 2 | 0.03% |
Hispanic, Asian alone or in combination female population | 2 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.