Clay County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 10,738 | 100.00% |
Total male population | 5,413 | 50.41% |
Total female population | 5,325 | 49.59% |
White alone male population | 5,033 | 46.87% |
White alone female population | 4,928 | 45.89% |
Black or African American alone male population | 98 | 0.91% |
Black or African American alone female population | 69 | 0.64% |
American Indian and Alaska Native alone male population | 82 | 0.76% |
American Indian and Alaska Native alone female population | 96 | 0.89% |
Asian alone male population | 33 | 0.31% |
Asian alone female population | 71 | 0.66% |
Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.05% |
Two or More Races male population | 164 | 1.53% |
Two or More Races female population | 156 | 1.45% |
White alone or in combination male population | 5,185 | 48.29% |
White alone or in combination female population | 5,072 | 47.23% |
Black or African American alone or in combination male population | 161 | 1.50% |
Black or African American alone or in combination female population | 133 | 1.24% |
American Indian and Alaska Native alone or in combination male population | 155 | 1.44% |
American Indian and Alaska Native alone or in combination female population | 173 | 1.61% |
Asian alone or in combination male population | 64 | 0.60% |
Asian alone or in combination female population | 95 | 0.88% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 13 | 0.12% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 14 | 0.13% |
Not Hispanic male population | 5,023 | 46.78% |
Not Hispanic female population | 4,926 | 45.87% |
Not Hispanic, White alone male population | 4,714 | 43.90% |
Not Hispanic, White alone female population | 4,598 | 42.82% |
Not Hispanic, Black or African American alone male population | 80 | 0.75% |
Not Hispanic, Black or African American alone female population | 59 | 0.55% |
Not Hispanic, American Indian and Alaska Native alone male population | 65 | 0.61% |
Not Hispanic, American Indian and Alaska Native alone female population | 69 | 0.64% |
Not Hispanic, Asian alone male population | 29 | 0.27% |
Not Hispanic, Asian alone female population | 69 | 0.64% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.05% |
Not Hispanic, Two or More Races male population | 132 | 1.23% |
Not Hispanic, Two or More Races female population | 126 | 1.17% |
Not Hispanic, White alone or in combination male population | 4,836 | 45.04% |
Not Hispanic, White alone or in combination female population | 4,712 | 43.88% |
Not Hispanic, Black or African American alone or in combination male population | 129 | 1.20% |
Not Hispanic, Black or African American alone or in combination female population | 113 | 1.05% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 128 | 1.19% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 127 | 1.18% |
Not Hispanic, Asian alone or in combination male population | 53 | 0.49% |
Not Hispanic, Asian alone or in combination female population | 92 | 0.86% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 13 | 0.12% |
Hispanic male population | 390 | 3.63% |
Hispanic female population | 399 | 3.72% |
Hispanic, White alone male population | 319 | 2.97% |
Hispanic, White alone female population | 330 | 3.07% |
Hispanic, Black or African American alone male population | 18 | 0.17% |
Hispanic, Black or African American alone female population | 10 | 0.09% |
Hispanic, American Indian and Alaska Native alone male population | 17 | 0.16% |
Hispanic, American Indian and Alaska Native alone female population | 27 | 0.25% |
Hispanic, Asian alone male population | 4 | 0.04% |
Hispanic, Asian alone female population | 2 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 32 | 0.30% |
Hispanic, Two or More Races female population | 30 | 0.28% |
Hispanic, White alone or in combination male population | 349 | 3.25% |
Hispanic, White alone or in combination female population | 360 | 3.35% |
Hispanic, Black or African American alone or in combination male population | 32 | 0.30% |
Hispanic, Black or African American alone or in combination female population | 20 | 0.19% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 27 | 0.25% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 46 | 0.43% |
Hispanic, Asian alone or in combination male population | 11 | 0.10% |
Hispanic, Asian alone or in combination female population | 3 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.01% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.