Cochran County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 2,509 | 100.00% |
Total male population | 1,277 | 50.90% |
Total female population | 1,232 | 49.10% |
White alone male population | 1,122 | 44.72% |
White alone female population | 1,096 | 43.68% |
Black or African American alone male population | 65 | 2.59% |
Black or African American alone female population | 61 | 2.43% |
American Indian and Alaska Native alone male population | 49 | 1.95% |
American Indian and Alaska Native alone female population | 47 | 1.87% |
Asian alone male population | 10 | 0.40% |
Asian alone female population | 8 | 0.32% |
Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.12% |
Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.16% |
Two or More Races male population | 28 | 1.12% |
Two or More Races female population | 16 | 0.64% |
White alone or in combination male population | 1,145 | 45.64% |
White alone or in combination female population | 1,111 | 44.28% |
Black or African American alone or in combination male population | 81 | 3.23% |
Black or African American alone or in combination female population | 68 | 2.71% |
American Indian and Alaska Native alone or in combination male population | 59 | 2.35% |
American Indian and Alaska Native alone or in combination female population | 54 | 2.15% |
Asian alone or in combination male population | 16 | 0.64% |
Asian alone or in combination female population | 11 | 0.44% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.20% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.16% |
Not Hispanic male population | 511 | 20.37% |
Not Hispanic female population | 487 | 19.41% |
Not Hispanic, White alone male population | 426 | 16.98% |
Not Hispanic, White alone female population | 414 | 16.50% |
Not Hispanic, Black or African American alone male population | 51 | 2.03% |
Not Hispanic, Black or African American alone female population | 45 | 1.79% |
Not Hispanic, American Indian and Alaska Native alone male population | 5 | 0.20% |
Not Hispanic, American Indian and Alaska Native alone female population | 11 | 0.44% |
Not Hispanic, Asian alone male population | 7 | 0.28% |
Not Hispanic, Asian alone female population | 3 | 0.12% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.08% |
Not Hispanic, Two or More Races male population | 21 | 0.84% |
Not Hispanic, Two or More Races female population | 12 | 0.48% |
Not Hispanic, White alone or in combination male population | 443 | 17.66% |
Not Hispanic, White alone or in combination female population | 426 | 16.98% |
Not Hispanic, Black or African American alone or in combination male population | 62 | 2.47% |
Not Hispanic, Black or African American alone or in combination female population | 50 | 1.99% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 12 | 0.48% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 16 | 0.64% |
Not Hispanic, Asian alone or in combination male population | 12 | 0.48% |
Not Hispanic, Asian alone or in combination female population | 5 | 0.20% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.12% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.08% |
Hispanic male population | 766 | 30.53% |
Hispanic female population | 745 | 29.69% |
Hispanic, White alone male population | 696 | 27.74% |
Hispanic, White alone female population | 682 | 27.18% |
Hispanic, Black or African American alone male population | 14 | 0.56% |
Hispanic, Black or African American alone female population | 16 | 0.64% |
Hispanic, American Indian and Alaska Native alone male population | 44 | 1.75% |
Hispanic, American Indian and Alaska Native alone female population | 36 | 1.43% |
Hispanic, Asian alone male population | 3 | 0.12% |
Hispanic, Asian alone female population | 5 | 0.20% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.08% |
Hispanic, Two or More Races male population | 7 | 0.28% |
Hispanic, Two or More Races female population | 4 | 0.16% |
Hispanic, White alone or in combination male population | 702 | 27.98% |
Hispanic, White alone or in combination female population | 685 | 27.30% |
Hispanic, Black or African American alone or in combination male population | 19 | 0.76% |
Hispanic, Black or African American alone or in combination female population | 18 | 0.72% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 47 | 1.87% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 38 | 1.51% |
Hispanic, Asian alone or in combination male population | 4 | 0.16% |
Hispanic, Asian alone or in combination female population | 6 | 0.24% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.08% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.